Survey Dates: 01/08/2004 — 09/19/2004
Fish Passage Project KPC04
Kenai Peninsula 2004
Project Participants
Name | Affiliation | Project Role |
---|---|---|
Mary King | Alaska Department of Fish and Game | |
Pam Russell | Alaska Department of Fish and Game | |
Steve Albert | Alaska Department of Fish and Game | |
Ryan Snow | Alaska Department of Fish and Game | Project Advisor |
Survey Sites (50)
Survey | Site | Rating | Road Name | Stream Name | Date |
---|---|---|---|---|---|
1A026 | 20300896 | Oil Well Road | 01/08/2004 | ||
1A023 | 20300894 | Oil Well Road | 04/12/2004 | ||
1A003 | 20300881 | Falls Creek Road | 06/22/2004 | ||
1A004 | 20300882 | Falls Creek Road | 06/22/2004 | ||
1A050 | 20300902 | Oil Well Road | 06/22/2004 | ||
1A058 | 20300903 | Oil Well Road | 06/22/2004 | ||
1A059 | 20300904 | Oil Well Road | 06/23/2004 | ||
1A011 | 20300884 | Oil Well Road | 06/23/2004 | ||
1A012 | 20300885 | Oil Well Road | 06/23/2004 | ||
1A013 | 20300886 | Oil Well Road | 06/23/2004 | ||
1A014 | 20300887 | Oil Well Road | 06/26/2004 | ||
1A008 | 20300883 | Falls Creek Road | 06/28/2004 | ||
1A024 | 20300895 | Oil Well Road | 06/28/2004 | ||
1A032 | 20300900 | Oil Well Road | 06/28/2004 | ||
1A045 | 20300901 | Oil Well Road | 06/28/2004 | ||
1A001 | 20300880 | 06/28/2004 | |||
1A015 | 20300888 | Oil Well Road | 06/29/2004 | ||
1A016 | 20300889 | Oil Well Road | 06/29/2004 | ||
1A017 | 20300890 | Oil Well Road | 06/29/2004 | ||
1A028 | 20300897 | Oil Well Road | 07/07/2004 | ||
1A030 | 20300898 | Oil Well Road | 07/07/2004 | ||
1A020 | 20300891 | Oil Well Road | 07/08/2004 | ||
1A021 | 20300892 | East Road | 07/12/2004 | ||
1A022 | 20300893 | East Road | 07/12/2004 | ||
1A031 | 20300899 | Oil Well Road | 07/12/2004 | ||
1A063 | 20300907 | East Road | 07/12/2004 | ||
1A061 | 20300905 | Tall Tree Road | 07/13/2004 | ||
1A062 | 20300906 | Tall Tree Road | 07/13/2004 | ||
1A084 | 20300909 | Port Graham | 07/19/2004 | ||
1A104 | 20300924 | Port Graham | 08/17/2004 | ||
1A094 | 20300916 | Port Graham | 08/17/2004 | ||
1A095 | 20300917 | Port Graham | 08/17/2004 | ||
1A096 | 20300918 | Port Graham | 08/17/2004 | ||
1A097 | 20300919 | Port Graham | 08/17/2004 | ||
1A098 | 20300920 | Port Graham | 08/17/2004 | ||
1A099 | 20300921 | Port Graham | 08/17/2004 | ||
1A102 | 20300922 | Port Graham | 08/17/2004 | ||
1A105 | 20300925 | Port Graham | 08/18/2004 | ||
1A107 | 20300926 | Port Graham | 08/18/2004 | ||
1A111 | 20300927 | Port Graham | 08/18/2004 | ||
1A117 | 20300928 | Port Graham | 08/18/2004 | ||
1A119 | 20200929 | Port Graham | 08/18/2004 | ||
1A091 | 20300914 | Port Graham | 08/18/2004 | ||
1A092 | 20300915 | Port Graham | 08/18/2004 | ||
1A086 | 20300910 | Port Graham | 08/19/2004 | ||
1A087 | 20300911 | Port Graham | 08/19/2004 | ||
1A088 | 20300912 | Port Graham | 08/19/2004 | ||
1A089 | 20300913 | Port Graham | 08/19/2004 | ||
1A103 | 20300923 | Port Graham | 09/19/2004 | ||
1A079 | 20300908 | Port Graham | 09/19/2004 |
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov