Survey Dates: 06/05/2010 — 08/25/2010
Fish Passage Project EDS10
Elliott, Dalton Steese Fish Passage Project 2010
Survey Culverts on the Elliott, Dalton, and Steese Highways
Project Participants
Name | Affiliation | Project Role |
---|---|---|
Gillian O'Doherty | ADFG | |
Ben Histand | ADF&G | |
Mark Eisenman | Alaska Department of Fish and Game | |
Justin Leon |
Survey Sites (127)
Survey | Site | Rating | Road Name | Stream Name | Date |
---|---|---|---|---|---|
OEH01 | 40501731 | Old Elliott Highway | Goldstream Creek | 06/05/2010 | |
FOX01 | 40501719 | Private Drive | Fox Creek | 06/05/2010 | |
STS01 | 40501750 | Steese Highway | Flume Creek | 06/10/2010 | |
ELH02 | 40501687 | Private Drive | Goldstream Creek tributary | 06/10/2010 | |
ELH01 | 40501686 | Elliott Highway | Goldstream Creek tributary | 06/10/2010 | |
STS02 | 40501751 | Steese Highway | Steamboat Creek | 06/11/2010 | |
STS04 | 40501753 | Steese Highway | Chatanika River tributary | 06/11/2010 | |
STS03 | 40501752 | Steese Highway | Davidson Ditch | 06/11/2010 | |
STS05 | 40501754 | Steese Highway | Chatanika River tributary | 06/14/2010 | |
STS07 | 40501756 | Steese Highway | Chatanika River tributary | 06/16/2010 | |
STS08 | 40501757 | Steese Highway | Boston Creek | 06/16/2010 | |
STS06 | 40501755 | Steese Highway | Ponds at 33 mile | 06/16/2010 | |
NCR01 | 40401726 | Nome Creek Access Road | Nome Creek tributary | 06/17/2010 | |
NCR02 | 40401727 | Nome Creek Road | Nome Creek tributary | 06/18/2010 | |
NCR03 | 40401728 | Nome Creek Road | Moose Creek | 06/18/2010 | |
NCR04 | 40401729 | Nome Creek Road | Nome Creek tributary | 06/18/2010 | |
NCR05 | 40401730 | Nome Creek Road | Nome Creek tributary | 06/18/2010 | |
ELH04 | 40501689 | Elliott Highway Pullout | Snowshoe Creek tributary | 06/22/2010 | |
ELH03 | 40501688 | Elliott Highway | Cushman Creek | 06/22/2010 | |
ELH07 | 40501692 | Elliott Highway | Snowshoe Creek tributary | 06/23/2010 | |
ELH05 | 40501690 | Elliott Highway | Snowshoe Creek tributary | 06/23/2010 | |
FOX02 | 40501720 | Elliott Highway | Fox Creek | 06/23/2010 | |
ELH06 | 40501691 | Elliott Highway Pullout | Snowshoe Creek tributary | 06/23/2010 | |
ELH13 | 40501698 | Elliott Highway | Globe Creek | 06/24/2010 | |
ELH11 | 40501696 | Elliott Highway | 06/24/2010 | ||
ELH09 | 40501694 | Elliott Highway | 06/24/2010 | ||
ELH08 | 40501693 | Elliott Highway Pullout | Unnamed | 06/24/2010 | |
ELH10 | 40501695 | Elliott Highway Pullout | Unnamed | 06/24/2010 | |
ELH12 | 40501697 | Elliott Highway | Globe Creek slough | 06/25/2010 | |
ELH14 | 40501699 | Elliott Highway | Willow Creek, pond south of | 06/28/2010 | |
ELH15 | 40501700 | Elliott Highway | Willow Creek, ponds off of | 06/28/2010 | |
ELH16 | 40501701 | Elliott Highway | Dome Creek | 06/28/2010 | |
ELH17 | 40501702 | Elliott Highway | Fox Creek | 06/28/2010 | |
ELH18 | 40501703 | Elliott Highway | Tatalina River tributary | 06/29/2010 | |
ELH19 | 40501704 | Elliott Highway | Bride Creek | 06/29/2010 | |
ELH21 | 40501706 | Elliott Highway | Livengood Creek | 06/30/2010 | |
ELH20 | 40501705 | Elliott Highway | 06/30/2010 | ||
LIV02 | 40501722 | Livengood Road | 07/05/2010 | ||
LIV01 | 40501721 | Livengood Road | 07/05/2010 | ||
LIV03 | 40501723 | Livengood Road | 07/05/2010 | ||
ELH23 | 40501708 | Elliott Highway | Rosebud Creek | 07/06/2010 | |
LIV04 | 40501724 | Livengood Road | 07/06/2010 | ||
ELH22 | 40501707 | Elliott Highway | 07/06/2010 | ||
ELH25 | 40501710 | Elliott Highway | 07/07/2010 | ||
ELH24 | 40501709 | Elliott Highway | 07/07/2010 | ||
ELH26 | 40501711 | Elliott Highway | 07/08/2010 | ||
MIN01 | 40501725 | Minto Road | Uncle Sam Creek | 07/08/2010 | |
ELH27 | 40501712 | Elliott Highway | 07/08/2010 | ||
ELH28 | 40501713 | Elliott Highway | Unnamed | 07/09/2010 | |
ELH29 | 40501714 | Elliott Highway | 07/09/2010 | ||
ELH30 | 40501715 | Elliott Highway | Silverbow Creek | 07/09/2010 | |
ELH31 | 40501716 | Elliott Highway | Kentucky Creek | 07/10/2010 | |
EUK01 | 40501718 | Eureka Road | Pioneer Creek | 07/10/2010 | |
ELH32 | 40501717 | Elliott Highway | Washington Creek | 07/10/2010 | |
STS09 | 40501758 | Steese Highway | Camp Creek | 07/13/2010 | |
STS10 | 40501759 | Steese Highway | 07/13/2010 | ||
STS11 | 40501760 | Steese Highway | US Creek | 07/14/2010 | |
STS12 | 40501761 | Steese Highway | Moose Creek | 07/20/2010 | |
PS001 | 40501732 | Unknown | Chatanika River slough | 07/21/2010 | |
STS13 | 40501762 | Steese Highway | Ptarmigan Creek | 07/21/2010 | |
STS14 | 40501763 | Steese Highway | Perhaps Creek | 07/21/2010 | |
STS15 | 40501764 | Unknown | Perhaps Creek | 07/21/2010 | |
STS16 | 40501765 | Steese Highway | Cripple Creek | 07/21/2010 | |
STS17 | 40501766 | Cripple Creek Camp Road | Cripple Creek | 07/22/2010 | |
STS18 | 40501767 | Cripple Creek Camp Road 2 | Unnamed | 07/22/2010 | |
STS19 | 40501768 | Steese Highway | Little Caribou Creek | 07/22/2010 | |
STS20 | 40501769 | Steese Highway | Caribou Creek | 07/22/2010 | |
STS21 | 40501770 | Old Steese Highway | Caribou Creek | 07/22/2010 | |
PS002 | 40501733 | Cripple Creek Camp Road 2 | Unnamed | 07/22/2010 | |
PS003 | 40501734 | Steese Highway Pullout | No Name Creek | 07/23/2010 | |
STS22 | 40501771 | Steese Highway | No Name Creek | 07/23/2010 | |
STS23 | 40501772 | Steese Highway | Tough Luck Creek | 07/23/2010 | |
STS24 | 40501773 | Steese Highway Pullout | Idaho Creek | 07/23/2010 | |
STS25 | 40501774 | Steese Highway | Idaho Creek | 07/25/2010 | |
STS26 | 40501775 | Steese Highway | Montana Creek | 07/25/2010 | |
STS27 | 40501776 | Steese Highway | McManus Creek tributary | 07/25/2010 | |
STS28 | 40501777 | Steese Highway | McManus Creek tributary | 07/25/2010 | |
PS004 | 40501735 | Steese Highway | McManus Creek tributary | 07/25/2010 | |
PS005 | 40401736 | Steese Highway | Twelvemile Creek tributary | 07/25/2010 | |
PS006 | 40401737 | Steese Highway | Sawpit Creek | 07/26/2010 | |
PS007 | 40401738 | Steese Highway | Big Mosquito Creek | 07/26/2010 | |
STS29 | 40401778 | Steese Highway | Stack Pup Creek | 07/26/2010 | |
STS30 | 40401779 | Steese Highway | Bedrock Creek | 07/26/2010 | |
STS31 | 40401780 | Steese Highway | Little Mosquito Creek | 07/26/2010 | |
STS32 | 40401781 | Steese Highway | Quartz Creek | 07/26/2010 | |
STS33 | 40401782 | Steese Highway | 07/27/2010 | ||
STS34 | 40401783 | Steese Highway | Jumpoff Creek | 07/27/2010 | |
PS008 | 40401739 | Steese Highway | Bolgen Creek | 07/27/2010 | |
PS010 | 40401741 | Circle Hot Springs Road | 07/27/2010 | ||
PS011 | 40401742 | Circle Hot Springs Road | Graveyard Creek | 07/27/2010 | |
DAL01 | 60401661 | Dalton Highway | Sagavanirktok River tributary | 08/06/2010 | |
DAL02 | 60401662 | Dalton Highway | Sagavanirktok River tributary | 08/06/2010 | |
DAL03 | 60401663 | Dalton Highway | Sagavanirktok River, ponds off of | 08/06/2010 | |
DAL04 | 60401664 | Dalton Highway | Mark Creek | 08/07/2010 | |
PS012 | 40501743 | TAPS Access Road | Sagavanirktok River side channel | 08/08/2010 | |
TAP01 | 60401784 | TAPS Access Road | Sagavanirktok River side channel | 08/08/2010 | |
PS013 | 60401744 | Dalton Highway | Happy Valley Creek | 08/08/2010 | |
DAL05 | 60401665 | Dalton Highway | Sagavanirktok River, ponds off of | 08/08/2010 | |
TAP02 | 60401785 | TAPS Access Road | Clarke Lake | 08/08/2010 | |
PS014 | 60401745 | Dalton Highway | Arthur Creek | 08/09/2010 | |
DAL06 | 60401666 | Dalton Highway | Gustafson Gulch | 08/09/2010 | |
TAP03 | 60401786 | TAPS Access Road | Climb Creek | 08/09/2010 | |
DAL07 | 60401667 | Dalton Highway | Climb Creek | 08/09/2010 | |
PS015 | 60401746 | Dalton Highway | Oksrukuyik Creek | 08/09/2010 | |
DAL08 | 60401668 | Dalton Highway | Terry Creek | 08/10/2010 | |
TAP04 | 60401787 | TAPS Access Road | Terry Creek | 08/10/2010 | |
DAL09 | 60401669 | Dalton Highway | Jill Creek | 08/10/2010 | |
PS016 | 60401747 | Galbraith Lake Road | Galbraith Lake Inlet | 08/10/2010 | |
PS017 | 60401748 | Dalton Highway | 08/11/2010 | ||
PS018 | 60401749 | Dalton Highway | Atigun River tributary | 08/11/2010 | |
DAL10 | 40301670 | Dalton Highway | Chandalar River tributary | 08/11/2010 | |
DAL11 | 60401671 | Dalton Highway | Atigun River tributary | 08/20/2010 | |
DAL12 | 40601672 | Dalton Highway | Dietrich River tributary | 08/20/2010 | |
DAL13 | 40601673 | Dalton Highway | Dietrich River tributary | 08/21/2010 | |
DAL14 | 40601674 | Dalton Highway | Dietrich River tributary | 08/21/2010 | |
DAL15 | 40601675 | Dalton Highway | Dietrich River tributary | 08/21/2010 | |
DAL16 | 40601676 | Dalton Highway | Dietrich River tributary | 08/21/2010 | |
DAL18 | 40601678 | Dalton Highway | Dietrich River tributary | 08/22/2010 | |
DAL19 | 40601679 | Dalton Highway | Snowden Creek | 08/22/2010 | |
DAL17 | 40601677 | Dalton Highway | Dietrich River tributary | 08/22/2010 | |
DAL20 | 40601680 | Dalton Highway | Disaster Creek | 08/23/2010 | |
DAL21 | 40601681 | Dalton Highway | Linda Creek | 08/23/2010 | |
DAL22 | 40601682 | Dalton Highway | Union Gulch | 08/23/2010 | |
DAL23 | 40601683 | Dalton Highway | Rosie Creek | 08/24/2010 | |
DAL24 | 40601684 | Dalton Highway | Trent's Trickle | 08/24/2010 | |
TAP05 | 40601788 | TAPS Access Road | Trent's Trickle | 08/24/2010 | |
DAL25 | 40601685 | Dalton Highway | Pung's Crossing Creek | 08/25/2010 |
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov