Fish Passage Site 40601685
Coordinates (dec. deg.): 66.61287°, -150.68922°
Legal Description: F021N014W30
Region: Interior
Road Name: Dalton Highway
Datum: NAD83
Quad Name / ITM: Bettles C-2
AWC Stream #:
Stream Name: Pung's Crossing Creek
Elevation:
Site Comments: Bridge u/s at pipeline.
Survey EDS10-DAL25
Observers: Gillian O'Doherty, Ben Histand
Overall Fish Passage Rating:
Tidal: No
Backwatered: No
Step Pools: No
Construction Year:
Site Observations:
- None of this type
Comments: Bridge u/s at pipeline. Whole inlet is rusty, maybe from stream which is tannic. Stream gradient measured at 0.19% but probably closer to 1% overall. Flat section u/s from culvert. Stream simulation culvert looks nice.
Culvert Measurements
ID: 1 | Structure Type: Circular pipe (Structural steel plate) | Fish Passage Rating: | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Culvert Observations:
|
ID: 2 | Structure Type: Circular pipe (Structural steel plate) | Fish Passage Rating: | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Comments: Rust line hieght is estimated, whole inlet is rusty or stained. |
Stream Measurements
|
|
Stream Width Type | Distance From Crossing (ft) |
Stream Width (ft) |
---|---|---|
Upstream ordinary high water | 120.0 | 10.00 |
Upstream ordinary high water | 170.0 | 12.00 |
Upstream ordinary high water | 205.0 | 9.50 |
Elevations
Locator ID | Culvert Number |
River Distance (ft)1 |
Distance From Crossing (ft)2 |
Relative Elevation (ft) |
---|---|---|---|---|
Road Elev | 120.10 | |||
D/S Thalweg (head of riffle, begin natural channel) | 0.00 | 93.17 | ||
D/S Water Surface Elev | 0.00 | 93.85 | ||
D/S Grade Ctrl (Thalweg) (top of rip rap place below outlets) | 2 | 12.00 | 93.88 | |
D/S Water Surface Elev | 2 | 12.00 | 94.74 | |
D/S Tailcrest or 1st Thalweg (Tail water control) | 1 | 12.30 | 94.46 | |
D/S Water Surface Elev (water surface at tail water control) | 1 | 12.30 | 94.84 | |
Max Pool Depth (max depth at outlet pool pipe 2) | 2 | 17.00 | 93.54 | |
D/S Water Surface Elev (tail water surface pipe 2) | 2 | 19.00 | 94.81 | |
Max Pool Depth | 1 | 19.00 | 93.20 | |
D/S Water Surface Elev (Tail water surface) | 1 | 20.00 | 94.88 | |
D/S Water Surface Elev (Water surface at outlet) | 1 | 21.00 | 94.88 | |
Outlet Invert (on substrate) | 1 | 21.00 | 93.29 | |
Outlet Invert (on substrate) | 2 | 21.00 | 94.19 | |
D/S Water Surface Elev (water surface at outlet) | 2 | 21.00 | 94.81 | |
Outlet Culvert Top (top of pipe outlet) | 2 | 21.00 | 100.77 | |
Outlet Culvert Top (top of pipe outlet) | 1 | 21.00 | 100.96 | |
Inlet Culvert Top (top of pipe inlet) | 1 | 150.00 | 102.42 | |
Inlet Culvert Invert (on substrate) | 1 | 150.00 | 94.99 | |
Inlet Culvert Invert (on substrate) | 2 | 150.00 | 95.60 | |
U/S Water Surface Elev (water surface at inlet) | 1 | 150.00 | 96.08 | |
U/S Water Surface Elev (water surface at inlet) | 2 | 150.00 | 96.09 | |
U/S Headwater (HWS for both pipes) | 150.50 | 96.09 | ||
U/S Grade Ctrl (Thalweg) (head of riffle begin u/s profile) | 235.00 | 97.07 | ||
U/S Water Surface Elev | 235.00 | 97.54 | ||
U/S Water Surface Elev | 261.00 | 97.60 | ||
Misc. (u/s profile point max pool depth) | 261.00 | 95.48 | ||
U/S Water Surface Elev | 303.00 | 97.62 | ||
U/S Grade Ctrl (Thalweg) (top of riffle) | 303.00 | 97.09 | ||
U/S Water Surface Elev | 323.00 | 97.67 | ||
Misc. (U/S profile point max pool depth) | 323.00 | 95.58 | ||
U/S Grade Ctrl (Thalweg) (grade point) | 338.00 | 96.47 | ||
U/S Water Surface Elev | 338.00 | 97.74 |
Notes:
- River distance is measured continuously throughout the survey reach along the thalweg of the stream.
- Measured from each end of the crossing along the thalweg of the stream.
Fish Sampling Efforts
No fish sampling occurred during this survey.
Fish Observations
No fish observations occurred during this survey.
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov