Survey Dates: 09/16/2005 — 07/06/2006
Fish Passage Project SEW05
Seward Peninsula Culvert Inventory 2005
Project Supervisor: Dave Ryland
Affiliation:
Project Participants
Name | Affiliation | Project Role |
---|---|---|
Jason Cheney | ||
Christopher Brockman | ||
Kyle Negri | ||
Paul Thompson | Alaska Department of Fish and Game | |
Ryan Snow | Alaska Department of Fish and Game | Project Advisor |
Survey Sites (106)
Survey | Site | Rating | Road Name | Stream Name | Date |
---|---|---|---|---|---|
KR01 | 50101589 | Kougarok Road | Quartz Creek | 09/16/2005 | |
KR02 | 50101590 | Kougarok Road | Unnamed | 09/16/2005 | |
KR03 | 50101591 | Kougarok Road | Dahl Creek | 09/16/2005 | |
KR04 | 50101592 | Kougarok Road | Coffee Creek | 09/17/2005 | |
KR05 | 50101593 | Kougarok Road | Coffee Creek | 09/17/2005 | |
KR47 | 50101891 | Kougarok Road | Kuzitrin River | 09/17/2005 | |
PHS01 | 50101636 | Pilgrim Hot Springs Road | Unnamed | 09/18/2005 | |
KR06 | 50101594 | Kougarok Road | Unnamed | 09/18/2005 | |
KR07 | 50101595 | Kougarok Road | Unnamed | 09/18/2005 | |
KR08 | 50101596 | Kougarok Road | Unnamed | 09/19/2005 | |
KR09 | 50101597 | Kougarok Road | Unnamed | 09/19/2005 | |
KR10 | 50101598 | Kougarok Road | Unnamed | 09/19/2005 | |
KR11 | 50101599 | Kougarok road | Unnamed | 09/19/2005 | |
KR12 | 50101600 | Kougarok Road | Pilgrim River tributary | 09/20/2005 | |
KR13 | 50101601 | Kougarok Road | Pilgrim River tributary | 09/20/2005 | |
KR14 | 50101602 | Kougarok Road | Pilgrim River tributary | 09/20/2005 | |
KR15 | 50101603 | Kougarok Road | 09/20/2005 | ||
KR16 | 50101604 | Kougarok Road | Unnamed | 09/21/2005 | |
KR17 | 50101605 | Kougarok Road | Unnamed | 09/21/2005 | |
KR20 | 50101608 | Kougarok Road | Unnamed | 09/24/2005 | |
KR21 | 50101609 | Kougarok Road | Nome River tributary | 09/24/2005 | |
KR22 | 50101610 | Kougarok Road | 09/24/2005 | ||
KR23 | 50101611 | Kougarok Road | Nome River tributary | 09/25/2005 | |
KR25 | 50101613 | Kougarok Road | Mitigation Ponds | 09/25/2005 | |
KR27 | 50101615 | Kougarok Road | Nome River tributary | 09/25/2005 | |
KR28 | 50101616 | Kougarok Road | King Corner | 09/25/2005 | |
KR29 | 50101617 | Kougarok Road | Nome River tributary | 09/25/2005 | |
KR30 | 50101618 | Kougarok Road | 09/26/2005 | ||
KR31 | 50101619 | Kougarok Road | Unnamed | 09/26/2005 | |
KR32 | 50101620 | Kougarok Road | Unnamed | 09/26/2005 | |
KR33 | 50101621 | Kougarok Road | Nome River tributary | 09/26/2005 | |
KR34 | 50101622 | Kougarok Road | Unnamed | 09/26/2005 | |
GCR02 | 50101583 | New Glacier Creek Road | Rock Creek | 09/26/2005 | |
KR35 | 50101623 | Kougarok Road | Sampson Creek | 09/27/2005 | |
KR36 | 50101624 | Kougarok Road | Banner Creek | 09/27/2005 | |
KR37 | 50101625 | Kougarok Road | Unnamed | 09/28/2005 | |
KR38 | 50101626 | Kougarok Road | Unnamed | 09/28/2005 | |
KR24 | 50101612 | Kougarok Road | 09/28/2005 | ||
KR18 | 50101606 | Kougarok Road | 09/28/2005 | ||
KR19 | 50101607 | Kougarok Road | Unnamed | 09/28/2005 | |
GCR03 | 50101584 | Glacier Creek Road | Prospect Creek | 09/29/2005 | |
GCR04 | 50101585 | Glacier Creek Road | Balto Creek | 09/29/2005 | |
GCR01 | 50101582 | Glacier Creek Road | Anvil Creek | 09/29/2005 | |
GCR05 | 50101586 | Glacier Creek Road | Dinning Creek | 09/30/2005 | |
GCR06 | 50101587 | Glacier Creek Road | Blatchford Creek | 09/30/2005 | |
GCR07 | 50101588 | Glacier Creek Road | Unnamed | 09/30/2005 | |
TR01 | 50101640 | Teller Road | Wesley Creek | 10/01/2005 | |
TR02 | 50101641 | Teller Road | Livingston Creek | 10/01/2005 | |
TR03 | 50101642 | Teller Road | Unnamed | 10/02/2005 | |
TR04 | 50101643 | Teller Road | Unnamed | 10/02/2005 | |
TR05 | 50101644 | Teller Road | Washington Creek | 10/02/2005 | |
TR06 | 50101645 | Teller Road | Cleveland Creek | 10/03/2005 | |
TR07 | 50101646 | Teller Road | Arctic Creek | 10/03/2005 | |
TR13 | 50101652 | Teller Road | Bullpup Creek | 10/03/2005 | |
TR08 | 50101647 | Teller Road | Unnamed | 10/04/2005 | |
TR09 | 50101648 | Teller Road | Unnamed | 10/04/2005 | |
TR10 | 50101649 | Teller Road | Sunset Creek | 10/04/2005 | |
TR11 | 50101650 | Teller Road | Crystal Creek | 10/04/2005 | |
TR12 | 50101651 | Teller Road | McDame Creek | 10/05/2005 | |
TR14 | 50101653 | Teller Road | Seattle Creek | 10/05/2005 | |
TR15 | 50101654 | Teller Road | Unnamed | 10/06/2005 | |
TR16 | 50101655 | Teller Road | Unnamed | 10/06/2005 | |
TR17 | 50101656 | Teller Road | Unnamed | 10/06/2005 | |
TR18 | 50101657 | Teller Road | Crete Creek | 10/06/2005 | |
TR19 | 50101658 | Teller Road | Willie Creek | 10/06/2005 | |
KR26 | 50101614 | Kougarok Road | Unnamed | 10/08/2005 | |
KR39 | 50101627 | Kougarok Road | Nome River tributary | 10/08/2005 | |
KR40 | 50101628 | Kougarok Road | Nome River tributary | 10/08/2005 | |
KR41 | 50101629 | Kougarok Road | Nome River tributary | 10/08/2005 | |
KR43 | 50101631 | Kougarok Road | Unnamed | 10/09/2005 | |
KR44 | 50101632 | Kougarok Road | Unnamed | 10/10/2005 | |
KR45 | 50101633 | Kougarok Road | Nome River tributary | 10/10/2005 | |
KR46 | 50101634 | Kougarok Road | Unnamed | 10/10/2005 | |
KR42 | 50101630 | Kougarok Road | Dexter Creek | 10/10/2005 | |
TR20 | 50101659 | Teller Road | Anvil Creek | 10/11/2005 | |
RF01 | 50101637 | Red Fox Road | Banner Creek | 10/11/2005 | |
RF02 | 50101638 | Red Fox Road | Unnamed | 10/11/2005 | |
SD01 | 50101639 | Seppala Drive | Dry Creek | 10/12/2005 | |
TR21 | 50101660 | Teller Road | Dry Creek | 10/12/2005 | |
NB01 | 50101635 | Nome Bypass | Dry Creek | 10/12/2005 | |
COR24 | 50101579 | Council Road | Hastings Creek | 10/13/2005 | |
COR25 | 50101580 | Council Road | Derby Creek | 10/13/2005 | |
COR26 | 50101581 | Council Road | Cunningham Creek | 10/13/2005 | |
COR01 | 50101556 | Council Road | Unnamed | 06/30/2006 | |
COR02 | 50101557 | Council Road | Unnamed | 06/30/2006 | |
COR03 | 50101558 | Council Road | Unnamed | 07/01/2006 | |
COR04 | 50101559 | Council Road | Fox River tributary | 07/01/2006 | |
COR05 | 50101560 | Council Road | Unnamed | 07/01/2006 | |
COR06 | 50101561 | Council Road | Fox River tributary | 07/01/2006 | |
COR07 | 50101562 | Council Road | Unnamed | 07/02/2006 | |
COR08 | 50101563 | Council Road | Fox River tributary | 07/02/2006 | |
COR09 | 50101564 | Council Road | Fox River tributary | 07/02/2006 | |
COR10 | 50101565 | Council Road | Fox River tributary | 07/03/2006 | |
COR11 | 50101566 | Council Road | Unnamed | 07/03/2006 | |
COR12 | 50101567 | Council Road | Unnamed | 07/03/2006 | |
COR13 | 50101568 | Council Road | East Fork Solomon River tributary | 07/03/2006 | |
COR14 | 50101569 | Council Road | Unnamed | 07/04/2006 | |
COR15 | 50101570 | Council Road | East Fork Solomon tributary | 07/04/2006 | |
COR16 | 50101571 | Council Road | East Fork Solomon River tributary | 07/04/2006 | |
COR17 | 50101572 | Council Road | Unnamed | 07/05/2006 | |
COR18 | 50101573 | Council Road | Unnamed | 07/05/2006 | |
COR19 | 50101574 | Council Road | Unnamed | 07/05/2006 | |
COR20 | 50101575 | Council Road | Unnamed | 07/05/2006 | |
COR21 | 50101576 | Council Road | Solomon River tributary | 07/06/2006 | |
COR22 | 50101577 | Council Road | Solomon River tributary | 07/06/2006 | |
COR23 | 50101578 | Council Road | Solomon River tributary | 07/06/2006 |
Contact Information
Dave Ryland |
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov