Fish Passage Site 50101575
Coordinates (dec. deg.): 64.69397°, -164.27645°
Legal Description: K009S028W21
Region: Arctic
Road Name: Council Road
Datum: NAD83
Quad Name / ITM: Solomon C-5
AWC Stream #:
Stream Name: Unnamed
Elevation:
Site Comments: Mile 45.1, on curve.
Survey SEW05-COR20
Project Supervisor: Dave Ryland,
Observers: Dave Ryland, Kyle Negri
Overall Fish Passage Rating:
Tidal: No
Backwatered: No
Step Pools: No
Construction Year:
Site Observations:
- Culvert is poorly aligned
- Mechanical damage or joints parting
- Culvert gradient red
- Inlet perch
Comments: None
Culvert Measurements
ID: 1 | Structure Type: Circular pipe (Corrugated steel) | Fish Passage Rating: | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Comments: outlet too damaged to measure; heavy rust inside pipe |
||||||||||||||||||||||||||||||||||||||||||||
Culvert Observations:
|
Stream Measurements
|
|
Stream Width Type | Distance From Crossing (ft) |
Stream Width (ft) |
---|---|---|
Downstream ordinary high water | ||
Downstream ordinary high water | 100.0 | 4.50 |
Upstream bank full | ||
Upstream bank full | 75.0 | 11.10 |
Upstream bank full | 125.0 | 4.00 |
Upstream bank full | 150.0 | 2.70 |
Upstream bed width | ||
Upstream ordinary high water | ||
Upstream ordinary high water | 75.0 | 6.70 |
Upstream ordinary high water | 125.0 | 2.30 |
Upstream ordinary high water | 150.0 | 1.80 |
Elevations
Locator ID | Culvert Number |
River Distance (ft)1 |
Distance From Crossing (ft)2 |
Relative Elevation (ft) |
---|---|---|---|---|
Outlet Pool Water Elev | 94.10 | |||
D/S Grade Ctrl (Thalweg) | 0.00 | 131.0 | 86.79 | |
D/S Grade Ctrl (Thalweg) | 19.00 | 112.0 | 87.35 | |
D/S Grade Ctrl (Thalweg) | 31.00 | 100.0 | 89.07 | |
D/S Grade Ctrl (Thalweg) | 54.00 | 77.0 | 89.94 | |
D/S Grade Ctrl (Thalweg) | 101.00 | 30.0 | 92.83 | |
D/S Tailcrest or 1st Thalweg | 124.00 | 7.0 | 93.51 | |
OHW (Outlet Tailcrest) | 124.00 | 7.0 | 94.17 | |
Bankfull | 124.00 | 7.0 | 94.42 | |
Outlet Invert | 1 | 131.00 | 0.0 | 93.90 |
Road Elev | 163.50 | 101.85 | ||
Inlet Culvert Invert | 1 | 196.00 | 0.0 | 95.75 |
U/S Thalweg | 198.60 | 2.6 | 95.69 | |
U/S Grade Ctrl (Thalweg) | 199.00 | 3.0 | 96.56 | |
U/S Thalweg | 203.50 | 7.5 | 96.51 | |
U/S Grade Ctrl (Thalweg) | 205.00 | 9.0 | 96.95 | |
U/S Grade Ctrl (Thalweg) | 234.00 | 38.0 | 98.68 | |
U/S Grade Ctrl (Thalweg) | 245.00 | 49.0 | 99.38 | |
U/S Grade Ctrl (Thalweg) | 267.00 | 71.0 | 99.61 | |
U/S Grade Ctrl (Thalweg) | 279.00 | 83.0 | 99.59 | |
U/S Grade Ctrl (Thalweg) | 301.00 | 105.0 | 100.99 | |
U/S Grade Ctrl (Thalweg) | 313.00 | 117.0 | 101.83 |
Notes:
- River distance is measured continuously throughout the survey reach along the thalweg of the stream.
- Measured from each end of the crossing along the thalweg of the stream.
Fish Sampling Efforts
No fish sampling occurred during this survey.
Fish Observations
No fish observations occurred during this survey.
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov