Fish Passage Site 50101561
Coordinates (dec. deg.): 64.77792°, -163.79683°
Legal Description: K008S025W19
Region: Arctic
Road Name: Council Road
Datum: NAD83
Quad Name / ITM: Solomon D-4
AWC Stream #:
Stream Name: Fox River tributary
Elevation:
Site Comments: Mile 64.4. On curve. Pull out to SE corner of x-ing. Confluence with Fox River 150' d/s
Survey SEW05-COR06
Project Supervisor: Dave Ryland,
Observers: Dave Ryland, Kyle Negri
Overall Fish Passage Rating:
Tidal: No
Backwatered: No
Step Pools: No
Construction Year:
Site Observations:
- Mechanical damage or joints parting
- Culvert gradient red
- Constriction ratio gray
Comments: Pipe crushed at inlet and outlet so invert elevations approximate. Culvert may have been a pipe arch, estimate opening to be approx 3' x 5'. Both inlet and outlet are turned down.
Culvert Measurements
ID: 1 | Structure Type: Pipe-arch (Corrugated steel) | Fish Passage Rating: | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Comments: water depth in outlet calculated not measured; pipe likely be red due to mech damage. Should be replaced. |
||||||||||||||||||||||||||||||||||||||||||||
Culvert Observations:
|
Stream Measurements
|
|
Stream Width Type | Distance From Crossing (ft) |
Stream Width (ft) |
---|---|---|
Downstream ordinary high water | 63.0 | 7.90 |
Downstream ordinary high water | 102.0 | 8.70 |
Upstream bank full | 75.0 | 9.60 |
Upstream bank full | 100.0 | 6.80 |
Upstream bank full | 125.0 | 8.10 |
Upstream bank full | 150.0 | 9.80 |
Upstream bed width | ||
Upstream ordinary high water | 75.0 | 6.80 |
Upstream ordinary high water | 100.0 | 5.80 |
Upstream ordinary high water | 125.0 | 6.20 |
Upstream ordinary high water | 150.0 | 9.00 |
Elevations
Locator ID | Culvert Number |
River Distance (ft)1 |
Distance From Crossing (ft)2 |
Relative Elevation (ft) |
---|---|---|---|---|
Max Pool Depth | 2.72 | |||
Outlet Pool Water Elev | 88.85 | |||
D/S Grade Ctrl (Thalweg) | 0.00 | 102.0 | 84.73 | |
D/S Grade Ctrl (Thalweg) | 23.00 | 79.0 | 85.87 | |
D/S Grade Ctrl (Thalweg) | 39.00 | 63.0 | 86.36 | |
D/S Grade Ctrl (Thalweg) | 48.00 | 54.0 | 86.62 | |
D/S Grade Ctrl (Thalweg) | 69.00 | 33.0 | 87.08 | |
OHW (Outlet Tailcrest) | 85.00 | 17.0 | 88.92 | |
Bankfull | 85.00 | 17.0 | 89.28 | |
D/S Tailcrest or 1st Thalweg | 85.00 | 17.0 | 88.31 | |
D/S Thalweg | 97.00 | 5.0 | 2.42 | |
D/S Grade Ctrl (Thalweg) | 98.00 | 4.0 | 86.47 | |
D/S Thalweg | 102.00 | 0.0 | 87.15 | |
Outlet Invert | 1 | 102.00 | 0.0 | 88.02 |
Road Elev | 123.50 | 99.35 | ||
Inlet Culvert Invert | 1 | 145.00 | 0.0 | 90.76 |
U/S Grade Ctrl (Thalweg) | 148.00 | 3.0 | 91.32 | |
U/S Grade Ctrl (Thalweg) | 160.00 | 15.0 | 92.23 | |
U/S Grade Ctrl (Thalweg) | 177.00 | 32.0 | 92.56 | |
U/S Grade Ctrl (Thalweg) | 191.00 | 46.0 | 92.90 | |
U/S Grade Ctrl (Thalweg) | 204.00 | 59.0 | 93.21 | |
U/S Grade Ctrl (Thalweg) | 225.00 | 80.0 | 93.81 | |
U/S Grade Ctrl (Thalweg) | 253.00 | 108.0 | 94.90 |
Notes:
- River distance is measured continuously throughout the survey reach along the thalweg of the stream.
- Measured from each end of the crossing along the thalweg of the stream.
Fish Sampling Efforts
No fish sampling occurred during this survey.
Fish Observations
No fish observations occurred during this survey.
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov