Fish Passage Site 50101569
Coordinates (dec. deg.): 64.69806°, -164.13921°
Legal Description: K009S027W19
Region: Arctic
Road Name: Council Road
Datum: NAD83
Quad Name / ITM: Solomon C-5
AWC Stream #:
Stream Name: Unnamed
Elevation:
Site Comments: Mile 49.4
Survey SEW05-COR14
Project Supervisor: Dave Ryland,
Observers: Dave Ryland, Kyle Negri
Overall Fish Passage Rating:
Tidal: No
Backwatered: No
Step Pools: No
Construction Year:
Site Observations:
- Culvert is poorly aligned
- Mechanical damage or joints parting
Comments: Small falls 250' d/s of crossing, see photos. Steps u/s and d/s consist of 150-300mm cobble;
Culvert Measurements
ID: 1 | Structure Type: Circular pipe (Corrugated steel) | Fish Passage Rating: | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Culvert Observations:
|
Stream Measurements
|
|
Stream Width Type | Distance From Crossing (ft) |
Stream Width (ft) |
---|---|---|
Downstream ordinary high water | ||
Downstream ordinary high water | 118.0 | 4.90 |
Upstream bank full | 75.0 | 2.50 |
Upstream bank full | 100.0 | 5.90 |
Upstream bank full | 125.0 | 3.30 |
Upstream bank full | 150.0 | 3.70 |
Upstream bed width | ||
Upstream ordinary high water | 75.0 | 1.60 |
Upstream ordinary high water | 100.0 | 4.00 |
Upstream ordinary high water | 125.0 | 2.50 |
Upstream ordinary high water | 150.0 | 2.60 |
Elevations
Locator ID | Culvert Number |
River Distance (ft)1 |
Distance From Crossing (ft)2 |
Relative Elevation (ft) |
---|---|---|---|---|
Max Pool Depth | 1.30 | |||
Outlet Pool Water Elev | 79.82 | |||
D/S Thalweg | 0.00 | 259.0 | 60.22 | |
D/S Grade Ctrl (Thalweg) | 11.00 | 248.0 | 63.33 | |
D/S Grade Ctrl (Thalweg) | 119.00 | 140.0 | 69.71 | |
D/S Grade Ctrl (Thalweg) | 139.00 | 120.0 | 71.76 | |
D/S Grade Ctrl (Thalweg) | 179.00 | 80.0 | 73.97 | |
OHW (Outlet Tailcrest) | 240.00 | 19.0 | 80.17 | |
Bankfull | 240.00 | 19.0 | 80.85 | |
D/S Tailcrest or 1st Thalweg | 240.00 | 19.0 | 79.70 | |
D/S Thalweg | 254.00 | 5.0 | 0.85 | |
Outlet Invert | 1 | 259.00 | 0.0 | 79.52 |
Road Elev | 315.00 | 112.27 | ||
Inlet Culvert Invert | 1 | 371.00 | 0.0 | 87.44 |
U/S Grade Ctrl (Thalweg) | 374.00 | 3.0 | 87.14 | |
U/S Grade Ctrl (Thalweg) | 401.00 | 30.0 | 89.09 | |
U/S Grade Ctrl (Thalweg) | 446.00 | 75.0 | 92.73 | |
U/S Grade Ctrl (Thalweg) | 464.00 | 93.0 | 94.66 | |
U/S Grade Ctrl (Thalweg) | 497.00 | 126.0 | 98.49 | |
U/S Grade Ctrl (Thalweg) | 527.00 | 156.0 | 99.57 |
Notes:
- River distance is measured continuously throughout the survey reach along the thalweg of the stream.
- Measured from each end of the crossing along the thalweg of the stream.
Fish Sampling Efforts
No fish sampling occurred during this survey.
Fish Observations
No fish observations occurred during this survey.
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov