Fish Passage Site 50101598
Coordinates (dec. deg.): 64.97008°, -164.77100°
Legal Description: K006S030W16
Region: Arctic
Road Name: Kougarok Road
Datum: NAD83
Quad Name / ITM: Solomon D-6
AWC Stream #:
Stream Name: Unnamed
Elevation:
Site Comments: Mile 47.1
Survey SEW05-KR10
Project Supervisor: Dave Ryland,
Observers: Dave Ryland, Jason Cheney
Overall Fish Passage Rating:
Tidal: No
Backwatered: No
Step Pools: No
Construction Year:
Site Observations:
- Constriction ratio red
Comments: River is braided upstream of culverts.
Culvert Measurements
ID: 1 | Structure Type: Circular pipe (Corrugated steel) | Fish Passage Rating: | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Culvert Observations:
|
ID: 2 | Structure Type: Circular pipe (Corrugated steel) | Fish Passage Rating: | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Culvert Observations:
|
Stream Measurements
|
|
Stream Width Type | Distance From Crossing (ft) |
Stream Width (ft) |
---|---|---|
Downstream ordinary high water | ||
Downstream ordinary high water | 300.0 | 52.20 |
Upstream bank full | 75.0 | 84.60 |
Upstream bank full | 100.0 | 88.30 |
Upstream bank full | 125.0 | 106.40 |
Upstream bank full | 382.0 | 54.40 |
Upstream bed width | 75.0 | 52.20 |
Upstream bed width | 100.0 | 27.40 |
Upstream bed width | 125.0 | 24.60 |
Upstream bed width | 382.0 | 19.80 |
Upstream ordinary high water | 75.0 | 76.50 |
Upstream ordinary high water | 100.0 | 36.50 |
Upstream ordinary high water | 125.0 | 34.60 |
Upstream ordinary high water | 382.0 | 49.30 |
Elevations
Locator ID | Culvert Number |
River Distance (ft)1 |
Distance From Crossing (ft)2 |
Relative Elevation (ft) |
---|---|---|---|---|
Max Pool Depth | 2 | 5.00 | ||
Outlet Pool Water Elev | 2 | 93.11 | ||
Max Pool Depth | 1 | 2.00 | ||
Outlet Pool Water Elev | 1 | 95.46 | ||
U/S Thalweg | 1 | 96.34 | ||
U/S Thalweg | 2 | 95.62 | ||
D/S Thalweg | 0.00 | 300.0 | 85.17 | |
D/S Tailcrest or 1st Thalweg | 2 | 273.50 | 26.5 | 92.11 |
OHW (Outlet Tailcrest) | 2 | 273.50 | 26.5 | 93.14 |
OHW (Outlet Tailcrest) | 1 | 274.50 | 25.5 | 95.58 |
D/S Tailcrest or 1st Thalweg | 1 | 274.50 | 25.5 | 94.75 |
D/S Thalweg | 1 | 295.00 | 5.0 | 1.70 |
D/S Thalweg | 2 | 295.00 | 5.0 | 4.70 |
Outlet Invert | 1 | 300.00 | 0.0 | 93.75 |
Outlet Invert | 2 | 300.00 | 0.0 | 92.61 |
Road Elev | 329.00 | 102.23 | ||
Inlet Culvert Invert | 2 | 358.00 | 0.0 | 93.24 |
Inlet Culvert Invert | 1 | 358.00 | 0.0 | 93.69 |
U/S Thalweg | 2 | 370.00 | 12.0 | 94.52 |
U/S Thalweg | 1 | 370.00 | 12.0 | 96.28 |
U/S Thalweg | 1 | 508.00 | 150.0 | 99.08 |
U/S Thalweg | 2 | 508.00 | 150.0 | 99.63 |
U/S Thalweg | 1 | 588.00 | 230.0 | 100.15 |
Notes:
- River distance is measured continuously throughout the survey reach along the thalweg of the stream.
- Measured from each end of the crossing along the thalweg of the stream.
Fish Sampling Efforts
No fish sampling occurred during this survey.
Fish Observations
No fish observations occurred during this survey.
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov