Survey Dates: 08/04/2004 — 11/09/2004
Fish Passage Project ANC04
Anchorage Muni 2004
Project Participants
Name | Affiliation | Project Role |
---|---|---|
Dean Beers | Alaska Department of Fish and Game | Team Leader |
Joe Miller | Alaska Department of Fish and Game | Field Observer |
Vic Stanculescu | Alaska Department of Fish and Game | Field Observer |
Survey Sites (240)
Survey | Site | Rating | Road Name | Stream Name | Date |
---|---|---|---|---|---|
1A001 | 20400001 | Mirror Lake Road | Mirror Creek | 08/04/2004 | |
1A002 | 20400002 | Lace Road | Little Peters Creek | 08/04/2004 | |
1A003 | 20400003 | Ricky | Little Peters Creek | 08/04/2004 | |
1A004 | 20400004 | Old Glenn Highway | Upper Fire Lake outlet | 08/04/2004 | |
1A005 | 20400005 | West Lake Ridge Road | Fire Creek | 08/04/2004 | |
1A006 | 20400006 | Terrace Lane | Fire Creek | 08/04/2004 | |
1A008 | 20400008 | Eklutna Drive /Glenn Overpass | Carrol Creek | 08/04/2004 | |
1A009 | 20400009 | Terrace Lane | Carrol Creek | 08/04/2004 | |
1A010 | 20400010 | Beach Lake Road | Fire Creek | 08/04/2004 | |
1A011 | 20400011 | Birchwood Loop Road | Parks Creek | 08/04/2004 | |
1A012 | 20400012 | Were Street | Mink Creek | 08/04/2004 | |
1A007 | 20400251 | Glenn Highway | Fire Creek | 08/04/2004 | |
1A013 | 20400013 | Alaska Railroad | Fire Creek | 08/05/2004 | |
1A014 | 20400014 | Alaska Railroad | Parks Creek | 08/05/2004 | |
1A015 | 20400015 | Alaska Railroad | Mink Creek | 08/05/2004 | |
1A016 | 20400016 | Birchwood loop rd | Parks Creek | 08/05/2004 | |
1A017 | 20400017 | Birchtree Street | Parks Creek | 08/05/2004 | |
1A018 | 20400018 | Glenn Highway | Mink Creek | 08/05/2004 | |
1A019 | 20400019 | Beaujolias Street | Carrol Creek | 08/05/2004 | |
1A020 | 20400020 | Rachel Street | Carrol Creek | 08/05/2004 | |
1A021 | 20400021 | Rachel Street | Carrol Creek | 08/09/2004 | |
1A022 | 20400022 | Hidden Haven Drive | Meadow Creek | 08/09/2004 | |
1A023 | 20400023 | Driveway | Meadow Creek | 08/09/2004 | |
1A024 | 20400024 | Eagle River Road | Meadow Creek | 08/09/2004 | |
1A025 | 20400025 | Old Eagle River Road | Meadow Creek | 08/09/2004 | |
1A026 | 20400026 | CHAIN OF ROCK | Meadow Creek | 08/09/2004 | |
1A027 | 20400027 | Eagle River Loop Road | Meadow Creek | 08/09/2004 | |
1A028 | 20400028 | Post Road | Ship Creek | 08/09/2004 | |
2A029 | 20400029 | GLENN Highway | Unnamed | 08/11/2004 | |
2A030 | 20400030 | HILAND DRIVE | Eagle River South Fork | 08/11/2004 | |
2A031 | 20400031 | Arctic Boulevard | Chester Creek | 08/11/2004 | |
2A032 | 20400032 | Minnesota Drive | Chester Creek | 08/11/2004 | |
2A033 | 20400033 | SEWARD HIGHWAY | Chester Creek | 08/11/2004 | |
2A034 | 20400034 | Driveway Park on Stika Street | Chester Creek North Fork | 08/11/2004 | |
2A035 | 20400035 | Bike Path | Chester Creek | 08/12/2004 | |
2A036 | 20400036 | Lake Otis Parkway | Chester Creek Middle Fork | 08/12/2004 | |
2A037 | 20400037 | Arca Drive | Chester Creek Middle Fork | 08/12/2004 | |
2A038 | 20400038 | NICOLES STREET | Chester Creek Middle Fork | 08/12/2004 | |
2A039 | 20400039 | Bragaw Street | Chester Creek Middle Fork | 08/12/2004 | |
2A040 | 20400040 | Arctic Valley Road | Ship Creek | 08/16/2004 | |
2A041 | 20400041 | Bulldog Road | Chester Creek | 08/16/2004 | |
2A042 | 20400042 | BULLDOG TRAIL | Chester Creek | 08/16/2004 | |
2A043 | 20400043 | REKA DRIVE | Chester Creek Middle Fork | 08/17/2004 | |
2A044 | 20400044 | Reka Drive | Chester Creek Middle Fork | 08/17/2004 | |
2A045 | 20400045 | REKA DRIVE | Chester Creek Middle Fork | 08/17/2004 | |
2A046 | 20400046 | Pine Street | Chester Creek Middle Fork | 08/17/2004 | |
2A047 | 20400047 | Northern Lights Boulevard | Chester Creek South Fork | 08/17/2004 | |
2A049 | 20400049 | Ship Creek Boat Launch | Ship Creek | 08/17/2004 | |
2A048 | 20400250 | Mallard Drive | Chester Creek | 08/17/2004 | |
2A050 | 20400050 | Providence Drive | Chester Creek South Fork | 08/18/2004 | |
2A051 | 20400051 | Driveway to Oncology | Chester Creek South Fork | 08/18/2004 | |
2A052 | 20400052 | Wellness Street | Chester Creek South Fork | 08/18/2004 | |
2A053 | 20400053 | BRAGAW STREET | Chester Creek South Fork | 08/18/2004 | |
2A054 | 20400054 | WESLYAN DRIVE | Chester Creek South Fork | 08/18/2004 | |
2A057 | 20400057 | LEE STREET | Chester Creek South Fork | 08/19/2004 | |
2A058 | 20400058 | Sylvia Street | Chester Creek South Fork | 08/19/2004 | |
2A059 | 20400059 | 30TH Street | Sunflower Brook | 08/19/2004 | |
2A060 | 20400060 | SYLVIA STREET | Chester Creek South Fork | 08/19/2004 | |
2A061 | 20400061 | Campbell Airstrip Road | Chester Creek South Fork | 08/23/2004 | |
2A062 | 20400062 | CARNABY STREET | Chester Creek South Fork | 08/23/2004 | |
2A063 | 20400063 | BONIFACE PARKWAY | Chester Creek South Fork | 08/23/2004 | |
2A064 | 20400064 | Northern Lights Boulevard | Chester Creek South Fork | 08/23/2004 | |
2A065 | 20400065 | BAXTER | Chester Creek South Fork | 08/23/2004 | |
2A067 | 20400067 | Alaska Railroad | Fish Creek | 08/24/2004 | |
2A066 | 20400249 | Muldoon Road | Chester Creek South Fork | 08/24/2004 | |
2A056 | 20400056 | Emmanuel Avenue | Chester Creek tributary | 08/25/2004 | |
3A068 | 20400068 | Golf course maintenance Road | Ship Creek tributary | 08/25/2004 | |
3A069 | 20400069 | Unknown | EOD Creek | 08/25/2004 | |
3A070 | 20400070 | Talley Road | Six Mile Creek | 08/25/2004 | |
3A071 | 20400071 | FOREST PARK DRIVE | Fish Creek | 08/25/2004 | |
3A072 | 20400072 | Northern Lights Boulevard | Fish Creek | 08/30/2004 | |
3A073 | 20400073 | Alaska Railroad | Fish Creek | 08/31/2004 | |
3A074 | 20400074 | 34TH Street | Fish Creek | 08/31/2004 | |
3A075 | 20400075 | Mcrea | Fish Creek | 08/31/2004 | |
3A076 | 20400076 | NATHAN STREET | Little Campbell Creek North Fork | 08/31/2004 | |
3A077 | 20400077 | 74TH Street | Little Campbell Creek North Fork | 08/31/2004 | |
3A078 | 20400078 | 72ND Street | Little Campbell Creek North Fork | 08/31/2004 | |
3A079 | 20400079 | Briarwood | Little Campbell Creek North Fork | 08/31/2004 | |
3A080 | 20400080 | 71ST Street | Little Campbell Creek North Fork | 08/31/2004 | |
3A081 | 20400081 | Otter Lake Road | Otter Creek | 09/01/2004 | |
3A082 | 20400082 | Clune Lake Road | Clune Creek | 09/01/2004 | |
3A083 | 20400083 | Clune Lake Road | Clune Creek | 09/01/2004 | |
3A084 | 20400084 | East 68TH Street | Little Campbell Creek North Fork | 09/01/2004 | |
3A085 | 20400085 | Campbell Airstrip Road | Campbell Creek North Fork | 09/06/2004 | |
3A086 | 20400086 | 76TH Street | Little Campbell Creek South Fork | 09/06/2004 | |
3A087 | 20400087 | 76TH Street | Little Campbell Creek tributary | 09/06/2004 | |
3A088 | 20400088 | Old Seward Highway | Little Campbell Creek North Fork | 09/06/2004 | |
3A089 | 20400089 | East 80TH Street | Little Campbell Creek South Fork | 09/06/2004 | |
3A090 | 20400090 | HOMER ST (NEAR EAST 80TH) | Little Campbell Creek South Fork | 09/06/2004 | |
3A091 | 20400091 | Rockridge | Little Campbell Creek South Fork | 09/06/2004 | |
3A092 | 20400092 | Seward Highway North Access Ro | Little Campbell Creek South Fork | 09/07/2004 | |
3A093 | 20400093 | SEWARD HIGHWAY | Little Campbell Creek South Fork | 09/07/2004 | |
3A094 | 20400094 | SEWARD HIGHWAY ACCESS ROAD | Little Campbell Creek North Fork | 09/07/2004 | |
3A095 | 20400095 | Seward Highway | Little Campbell Creek North Fork | 09/07/2004 | |
3A096 | 20400096 | Petersburg Street | Little Campbell Creek South Fork | 09/07/2004 | |
3A097 | 20400097 | OLD SEWARD HIGHWAY | Little Campbell Creek South Fork | 09/08/2004 | |
3A098 | 20400098 | Sandlewood Drive | Little Campbell Creek South Fork | 09/08/2004 | |
3A099 | 20400099 | East Dimond Boulevard | Little Campbell Creek South Fork | 09/08/2004 | |
3A100 | 20400100 | East 84 TH Street | Little Campbell Creek South Fork | 09/08/2004 | |
3A101 | 20400101 | EAST 84 TH STREET | Little Campbell Creek South Fork | 09/08/2004 | |
3A102 | 20400102 | EAST 88TH STREET | Little Campbell Creek South Fork | 09/08/2004 | |
3A104 | 20400104 | LAKE OTIS PARKWAY | Little Campbell Creek South Fork | 09/09/2004 | |
3A105 | 20400105 | Atkins Road | Little Campbell Creek South Fork | 09/09/2004 | |
3A106 | 20400106 | ROSALIND STREET | Little Campbell Creek South Fork | 09/09/2004 | |
3A107 | 20400107 | Pacer Road | Little Campbell Creek South Fork | 09/09/2004 | |
3A108 | 20400108 | Spring Hill Road | Craig Creek | 09/09/2004 | |
3A109 | 20400109 | GOLDEN SPRING DRIVE | Craig Creek | 09/09/2004 | |
3A103 | 20400247 | Abbott Road | Little Campbell Creek South Fork | 09/09/2004 | |
3A110 | 20400110 | HILLSIDE DRIVE | Craig Creek | 09/13/2004 | |
3A111 | 20400111 | HILLSIDE DRIVE | Little Campbell Creek South Fork | 09/13/2004 | |
3A112 | 20400112 | HILL DRIVE | Craig Creek | 09/13/2004 | |
3A113 | 20400113 | Birch Road | Craig Creek | 09/13/2004 | |
3A114 | 20400114 | HIDEAWAY TRAIL | Craig Creek | 09/14/2004 | |
3A115 | 20400115 | Birch Road | Little Campbell Creek South Fork | 09/14/2004 | |
3A117 | 20400117 | O'Malley Road | Craig Creek | 09/14/2004 | |
3A118 | 20400118 | WEST TREE STREET | Craig Creek | 09/14/2004 | |
3A119 | 20400119 | MACBETH | Craig Creek | 09/14/2004 | |
3A120 | 20400120 | RIDGECREST DRIVE | Craig Creek | 09/14/2004 | |
3A121 | 20400121 | Mumby Road | Craig Creek | 09/14/2004 | |
3A116 | 20400245 | O'Malley Road | Little Campbell Creek | 09/14/2004 | |
3A124 | 20400246 | Driveway to Junior Academy | Little Campbell Creek | 09/15/2004 | |
3A122 | 20400122 | LAKE OTIS PARKWAY | Little Campbell Creek North Fork | 09/15/2004 | |
3A123 | 20400123 | LAKE OTIS PARKWAY | Little Campbell Creek North Fork | 09/15/2004 | |
3A125 | 20400125 | Driveway off 5431 O'Malley | Little Campbell Creek South Fork | 09/15/2004 | |
3A126 | 20400126 | Spada Road | Little Campbell Creek South Fork | 09/15/2004 | |
3A127 | 20400127 | OUR ROAD | Little Campbell Creek South Fork | 09/15/2004 | |
3A128 | 20400128 | DRIVEWAY OFF OUR ROAD | Little Campbell Creek South Fork | 09/15/2004 | |
3A129 | 20400129 | Stoney Brokk Road | Craig Creek | 09/15/2004 | |
3A130 | 20400130 | East 98TH Street | Craig Creek | 09/15/2004 | |
3A131 | 20400131 | DRIVEWAY TO 6921 BRAYTON | Little Campbell Creek North Fork | 09/16/2004 | |
3A132 | 20400132 | ASKELAND DRIVE | Little Campbell Creek North Fork | 09/16/2004 | |
3A133 | 20400133 | MEADOW STREET | Little Campbell Creek North Fork tributary | 09/16/2004 | |
3A134 | 20400134 | DRIVEWAY TO VACANT LOT | Little Campbell Creek North Fork | 09/16/2004 | |
3A135 | 20400135 | 68TH Street | Little Campbell Creek North Fork | 09/16/2004 | |
3A136 | 20400136 | East 68TH Street | Little Campbell Creek North Fork | 09/16/2004 | |
3A137 | 20400137 | Lewis Place | Little Campbell Creek North Fork | 09/16/2004 | |
3A138 | 20400138 | 68TH Street | Little Campbell Creek North Fork | 09/16/2004 | |
3A139 | 20400139 | Bugle Court | Little Campbell Creek North Fork | 09/16/2004 | |
3A140 | 20400140 | East 68TH Street | Little Campbell Creek North Fork | 09/16/2004 | |
3A141 | 20400141 | EAST 68TH STREET | Little Campbell Creek North Fork | 09/16/2004 | |
3A142 | 20400142 | Driveway off East 68th | Little Campbell Creek North Fork | 09/16/2004 | |
3A143 | 20400143 | Freebird Road | Little Campbell Creek North Fork | 09/17/2004 | |
3A144 | 20400144 | EAST 68TH ST OFF ABOTT | Little Campbell Creek North Fork | 09/17/2004 | |
3A145 | 20400145 | Elmore Road | Little Campbell Creek North Fork | 09/17/2004 | |
3A146 | 20400146 | Elmore Road | Little Campbell Creek North Fork | 09/17/2004 | |
3A147 | 20400147 | WINCHESTER | Little Campbell Creek North Fork | 09/17/2004 | |
3A148 | 20400148 | Spruce Road | Little Campbell Creek | 09/17/2004 | |
3A149 | 20400149 | Snow View Drive | Little Campbell Creek North Fork | 09/17/2004 | |
3A150 | 20400150 | East 72 Street | Little Campbell Creek North Fork | 09/17/2004 | |
3A151 | 20400151 | East 140th Street | Rabbit Creek | 09/20/2004 | |
3A153 | 20400153 | Old Rabbit Creek Road | Rabbit Creek | 09/20/2004 | |
3A154 | 20400154 | Kelly Ranch Road | Rabbit Creek | 09/20/2004 | |
3A152 | 20400243 | Old Seward Highway | Little Rabbit Creek | 09/20/2004 | |
3A158 | 20400242 | Rabbit Creek Road | Rabbit Creek | 09/21/2004 | |
3A160 | 20400762 | Seward Highway | 09/21/2004 | ||
3A159 | 20400763 | Seward Highway | Rabbit Creek | 09/21/2004 | |
3A155 | 20400155 | Loc Lomon Lane | ElmoreCreek | 09/21/2004 | |
3A156 | 20400156 | Loc Sault Avenue | ElmoreCreek | 09/21/2004 | |
3A157 | 20400157 | Loc Sault Avenue | ElmoreCreek | 09/21/2004 | |
4A161 | 20400161 | OLD SEWARD HIGHWAY | Survival Creek | 09/23/2004 | |
4A162 | 20400162 | GOLDENVIEW DRIVE | Little Rabbit Creek | 09/23/2004 | |
4A163 | 20400163 | Rabbit Creek Road | Rabbit Creek | 09/23/2004 | |
4A164 | 20400164 | OLD SEWARD HIGHWAY | Potter Marsh tributary | 09/28/2004 | |
4A165 | 20300457 | Alyeska Creek | 09/28/2004 | ||
4A166 | 20300458 | Alyeska Creek | 09/28/2004 | ||
4A167 | 20300466 | Alyeska Highway | California Creek | 09/29/2004 | |
4A168 | 20300168 | ALTA DRIVE | Glacier Creek tributary | 09/29/2004 | |
4A169 | 20300169 | TIMBER LANE | Glacier Creek tributary | 09/29/2004 | |
4A170 | 20300170 | VAIL STREET | Glacier Creek tributary | 09/29/2004 | |
4A171 | 20300171 | ALPINE AVENUE | Glacier Creek tributary | 09/29/2004 | |
4A174 | 20300174 | Alyeska Resort Hotel Entrance | Moose Meadows Creek | 09/30/2004 | |
4A173 | 20300463 | Alyeska Resort | 09/30/2004 | ||
4A175 | 20300464 | Alyeska Resort | 09/30/2004 | ||
4A172 | 20300461 | Olymipic Mountain Loop | Alyeska Creek | 09/30/2004 | |
4A178 | 20300456 | Mt Hood Drive | Alyeska Creek | 10/01/2004 | |
4A176 | 20300465 | Alyeska Resort | 10/01/2004 | ||
4A177 | 20300177 | Alaska Railroad | TIDEWATER SLOUGH | 10/01/2004 | |
4A179 | 20300179 | Alaska Railroad | Unnamed | 10/01/2004 | |
4A180 | 20300180 | Seward Highway Pullout | Unnamed | 10/01/2004 | |
4A181 | 20300181 | PLACER WILDLIFE PARK ROAD | Portage Creek tributary | 10/04/2004 | |
4A182 | 20300182 | Seward Highway | Glacier Creek tributary | 10/04/2004 | |
4A183 | 20300183 | DAVOS | Alyeska Creek | 10/04/2004 | |
4A184 | 20300184 | TAHOE STREET | Alyeska Creek tributary | 10/04/2004 | |
4A185 | 20300185 | Mt Hood Drive | Alyeska Creek tributary | 10/04/2004 | |
4A186 | 20300186 | Mt Hood Drive | Alyeska Creek tributary | 10/04/2004 | |
4A189 | 20300189 | SKI TRAIL ROAD | Alyeska Creek | 10/05/2004 | |
4A190 | 20200190 | Whittier Road | Unnamed | 10/05/2004 | |
4A191 | 20200191 | Portage Pass Trailhead Road | Shakespeare Creek | 10/05/2004 | |
4A194 | 20300194 | Portage Glacier Road | Byron Creek | 10/05/2004 | |
4A195 | 20300195 | SEWARD HIGHWAY | Unnamed | 10/05/2004 | |
4A188 | 20300462 | Alyeska Resort | 10/05/2004 | ||
4A193 | 20300459 | Alyeska Creek | 10/05/2004 | ||
4A187 | 20300460 | Olympic Mountain Loop | Alyeska Creek | 10/05/2004 | |
4A192 | 20300455 | Girdwood Airport Road | 10/05/2004 | ||
4A196 | 20300737 | Seward Highway | 10/06/2004 | ||
4A197 | 20300740 | Seward Highway | 10/06/2004 | ||
4A198 | 20300760 | Seward Highway | 10/06/2004 | ||
4A199 | 20300761 | Seward Highway | 10/06/2004 | ||
4A200 | 20300200 | SEWARD HIGHWAY | Unnamed | 10/07/2004 | |
4A201 | 20300201 | SEWARD HIGHWAY | Unnamed | 10/07/2004 | |
4A202 | 20300202 | SEWARD HIGHWAY | Rainbow Creek | 10/07/2004 | |
4A203 | 20300203 | Robbies Trail on Alyeska Resor | Moose Meadows Creek | 10/11/2004 | |
4A204 | 20300204 | Alyeska Avenue | Glacier Creek tributary | 10/11/2004 | |
4A205 | 20300205 | Alyeska View Avenue | Glacier Creek tributary | 10/11/2004 | |
4A206 | 20300206 | Driveway | Glacier Creek tributary | 10/11/2004 | |
4A207 | 20300207 | Driveway off Alyeska Avenue | Glacier Creek tributary | 10/11/2004 | |
4A208 | 20300208 | LOVELAND | Glacier Creek tributary | 10/11/2004 | |
4A209 | 20300209 | LOVELAND | Glacier Creek tributary | 10/11/2004 | |
4A210 | 20300210 | LOVELAND | Glacier Creek tributary | 10/11/2004 | |
4A211 | 20300211 | LOVELAND | Glacier Creek tributary | 10/11/2004 | |
4A212 | 20400212 | SAPIEN | Chester Creek South Fork | 10/12/2004 | |
4A213 | 20400213 | DEFIANCE | Chester Creek South Fork | 10/12/2004 | |
4A214 | 20400214 | Image Drive | Chester Creek South Fork | 10/12/2004 | |
4A215 | 20400215 | Reflection Drive | Chester Creek South Fork | 10/12/2004 | |
4A216 | 20300216 | Indian River Road | Indian River tributary | 10/12/2004 | |
4A217 | 20300217 | Vail Road | Glacier Creek tributary | 10/13/2004 | |
4A218 | 20300218 | Vail Road | Glacier Creek tributary | 10/13/2004 | |
4A219 | 20300219 | Vail Road | Glacier Creek tributary | 10/13/2004 | |
4A220 | 20300220 | STOWE DRIVE | Glacier Creek tributary | 10/13/2004 | |
4A221 | 20300221 | ALPINE AVENUE | Glacier Creek tributary | 10/13/2004 | |
4A222 | 20200222 | DRIVEWAY TO GRAVEL PIT | Unnamed | 10/14/2004 | |
4A223 | 20200223 | WHITTIER HIGHWAY | Shakespeare Creek | 10/14/2004 | |
4A224 | 20200224 | Whittier Highway | Shakespeare Creek | 10/14/2004 | |
4A225 | 20300225 | SEWARD HIGHWAY | Unnamed | 10/14/2004 | |
4A226 | 20300226 | Alaska Railroad | Unnamed | 10/18/2004 | |
4A227 | 20300227 | Alaska Railroad | Unnamed | 10/18/2004 | |
4A229 | 20300229 | Seward Highway | Unnamed | 10/18/2004 | |
4A228 | 20300738 | Seward Highway | 10/18/2004 | ||
4A231 | 20300743 | Seward Highway | 10/20/2004 | ||
4A230 | 20300230 | Alaska Railroad | Unnamed | 10/20/2004 | |
4A232 | 20300232 | Alaska Railroad | Unnamed | 10/20/2004 | |
4A233 | 20300233 | Seward Highway | Unnamed | 10/20/2004 | |
4A234 | 20300234 | Alaska Railroad | Unnamed | 10/20/2004 | |
4A237 | 20300237 | Alaska Railroad | Unnamed | 10/21/2004 | |
4A236 | 20300754 | Seward Highway | 10/21/2004 | ||
4A235 | 20300758 | Seward Highway | 10/21/2004 | ||
4A238 | 20400238 | Glenn Highway | Carrol Creek | 10/27/2004 | |
5A239 | 20400239 | HARTZELL STREET | Campbell Creek South Fork | 11/09/2004 | |
5A240 | 20400240 | KNIGHTS STREET | Chester Creek South Fork | 11/09/2004 | |
5A241 | 20400241 | QUEENS STREET | Chester Creek South Fork | 11/09/2004 |
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov