Survey Dates: 07/23/2002 — 09/07/2008
Fish Passage Project CRB02
Copper River Basin 2002
Project Participants
Name | Affiliation | Project Role |
---|---|---|
Dean Beers | Alaska Department of Fish and Game | |
James Laurence | ||
Scott Slemmons |
Survey Sites (268)
Survey | Site | Rating | Road Name | Stream Name | Date |
---|---|---|---|---|---|
CR001 | 20100467 | Copper River Highway | Glacier River tributary | 07/23/2002 | |
CR002 | 20100468 | Copper River Highway | Unnamed | 07/23/2002 | |
CR003 | 20100469 | Copper River Highway | Glacier River tributary | 07/23/2002 | |
CR004 | 20100470 | Copper River Highway | Glacier River tributary | 07/23/2002 | |
CR005 | 20100471 | Copper River Highway | 07/23/2002 | ||
CR006 | 20100472 | Copper River Highway | Glacier River tributary | 07/23/2002 | |
CR007 | 20100473 | Copper River Highway | Glacier River tributary | 07/23/2002 | |
CR008 | 20100474 | Copper River Highway | 07/23/2002 | ||
CR009 | 20100475 | Copper River Highway | Glacier River Tributary | 07/23/2002 | |
CR010 | 20100476 | Copper River Highway | Glacier River Tributary | 07/23/2002 | |
CR011 | 20100477 | Copper River Highway | Unnamed | 07/23/2002 | |
CR012 | 20100478 | Copper River Highway | Glacier River Tributary | 07/24/2002 | |
CR013 | 20100479 | Copper River Highway | Unnamed | 07/24/2002 | |
CR014 | 20100480 | Copper River Highway | Glacier River Tributary | 07/24/2002 | |
CR015 | 20100481 | Copper River Highway | Unnamed | 07/24/2002 | |
CR016 | 20100482 | Copper River Highway | 07/24/2002 | ||
CR017 | 20100483 | Copper River Highway | Alaganik Slough Tributary | 07/24/2002 | |
CR018 | 20100484 | Copper River Highway | 18-Mile CreekTributary | 07/24/2002 | |
CR019 | 20100485 | Copper River Highway | Alaganik Slough tributary | 07/24/2002 | |
CR020 | 20100486 | Copper River Highway | 18 Mile River West Fork | 07/24/2002 | |
CR021 | 20100487 | Copper River Highway | Alaganik Slough tributary | 07/24/2002 | |
CR022 | 20100488 | Copper River Highway | 18 Mile Creek Middle Fork | 07/24/2002 | |
CR023 | 20100489 | Copper River Highway | Unnamed | 07/24/2002 | |
CR024 | 20100490 | Copper River Highway | 07/24/2002 | ||
CR025 | 20100491 | Copper River Highway | 18 Mile East Fork | 07/24/2002 | |
CR026 | 20100492 | Copper River Highway | 07/24/2002 | ||
CR027 | 20100493 | Copper River Highway | 07/24/2002 | ||
CR028 | 20100494 | Copper River Highway | 18 Mile Creek | 07/24/2002 | |
CR029 | 20100495 | Copper River Highway | 07/24/2002 | ||
CR030 | 20100496 | Copper River Highway | Goose Meadows West Fork | 07/25/2002 | |
CR031 | 20100497 | Copper River Highway | Goose Meadows East Fork | 07/25/2002 | |
CR032 | 20100498 | Copper River Highway | Alaganik Slough tributary | 07/25/2002 | |
CR033 | 20100499 | Copper River Highway | 07/25/2002 | ||
CR034 | 20100500 | Copper River Highway | 07/25/2002 | ||
CR035 | 20100501 | Copper River Highway | 07/25/2002 | ||
CR036 | 20100502 | Copper River Highway | Alagnik Slough | 07/25/2002 | |
CR037 | 20100503 | Copper River Highway | McKinley Stream | 07/25/2002 | |
CR038 | 20100504 | Copper River Highway | 07/25/2002 | ||
CR039 | 20100505 | Copper River Highway | Wrong Way Creek | 07/25/2002 | |
CR040 | 20100506 | Copper River Highway | 07/25/2002 | ||
CR041 | 20100507 | Copper River Highway | 07/25/2002 | ||
CR042 | 20100508 | Copper River Highway | Unnamed | 07/25/2002 | |
CR043 | 20100509 | Copper River Highway | Alaganik Slough tributary | 07/29/2002 | |
CR044 | 20100510 | Copper River Highway | 07/29/2002 | ||
CR045 | 20100511 | Copper River Highway | Unnamed | 07/29/2002 | |
CR046 | 20100512 | Copper River Highway | 07/29/2002 | ||
CR047 | 20100513 | Copper River Highway | 07/29/2002 | ||
CR048 | 20100514 | Copper River Highway | 07/29/2002 | ||
CR049 | 20100515 | Copper River Highway | 07/29/2002 | ||
CR050 | 20100516 | Copper River Highway | 07/29/2002 | ||
CR051 | 20100517 | Copper River Highway | 07/29/2002 | ||
CR052 | 20100518 | Copper River Highway | 07/29/2002 | ||
CR053 | 20100519 | Copper River Highway | 07/29/2002 | ||
CR054 | 20100520 | Copper River Highway | 07/29/2002 | ||
CR055 | 20100521 | Copper River Highway | 07/30/2002 | ||
CR056 | 20100522 | Copper River Highway | 07/30/2002 | ||
CR057 | 20100523 | Copper River Highway | 07/30/2002 | ||
CR058 | 20100524 | Copper River Highway | 07/30/2002 | ||
CR059 | 20100525 | Copper River Highway | 07/30/2002 | ||
CR060 | 20100526 | Copper River Highway | 07/30/2002 | ||
CR061 | 20100527 | Copper River Highway | 07/30/2002 | ||
CR062 | 20100528 | Copper River Highway | 07/30/2002 | ||
CR063 | 20100529 | Copper River Highway | 07/30/2002 | ||
CR064 | 20100530 | Copper River Highway | 07/30/2002 | ||
CR065 | 20100531 | Copper River Highway | 07/30/2002 | ||
CR066 | 20100532 | Copper River Highway | 07/30/2002 | ||
CR067 | 20100533 | Copper River Highway | 07/30/2002 | ||
CR068 | 20100534 | Copper River Highway | 07/30/2002 | ||
CR069 | 20100535 | Copper River Highway | 07/30/2002 | ||
CR070 | 20100536 | Copper River Highway | 07/30/2002 | ||
CR071 | 20100537 | Copper River Highway | 07/30/2002 | ||
CR072 | 20100538 | Copper River Highway | 07/30/2002 | ||
CR073 | 20100539 | Copper River Highway | 07/30/2002 | ||
CR079 | 20100545 | Copper River Highway | 07/31/2002 | ||
CR081 | 20100547 | Copper River Highway | 07/31/2002 | ||
CR086 | 20100551 | Copper River Highway | Eyak Lake tributary | 08/01/2002 | |
CR088 | 20100553 | Copper River Highway | 08/01/2002 | ||
CR089 | 20100554 | Copper River Highway | 08/01/2002 | ||
PC084 | 20100629 | Power Creek Road | Power Creek tributary | 08/01/2002 | |
RI103 | 20200635 | Richardson Highway | Crooked Creek | 08/08/2002 | |
RI104 | 20200636 | Richardson Highway | Unnamed | 08/08/2002 | |
RI105 | 20200637 | Richardson Highway | Unnamed | 08/08/2002 | |
RI106 | 20200638 | Richardson Highway | 08/08/2002 | ||
RI107 | 20200639 | Richardson Highway | Unnamed | 08/08/2002 | |
RI108 | 20200640 | Richardson Highway | Siwash Creek | 08/08/2002 | |
RI109 | 20200641 | Richardson Highway | Unnamed | 08/08/2002 | |
RI110 | 20200642 | Richardson Highway | Pipe Creek | 08/08/2002 | |
RI111 | 20200643 | Richardson Highway | 08/08/2002 | ||
RI112 | 20200644 | Richardson Highway | 08/08/2002 | ||
RI113 | 20200645 | Richardson Highway | 08/08/2002 | ||
RI114 | 20200646 | Richardson Highway | Robe River | 08/08/2002 | |
RI115 | 20200647 | Richardson Highway | 08/08/2002 | ||
RI116 | 20200648 | Richardson Highway | 08/08/2002 | ||
RI117 | 20200649 | Richardson Highway | 08/08/2002 | ||
RI118 | 20200650 | Richardson Highway | 08/08/2002 | ||
RI119 | 20200651 | Richardson Highway | 08/08/2002 | ||
RI120 | 20200652 | Richardson Highway | 08/08/2002 | ||
RI121 | 20100653 | Richardson Highway | Tiekel River tributary | 08/08/2002 | |
RI123 | 20100655 | Richardson Highway | 08/08/2002 | ||
RI126 | 20100658 | Richardson Highway | 08/08/2002 | ||
RI129 | 20100661 | Richardson Highway | Tiekel River tributary | 08/08/2002 | |
RI162 | 20100694 | Richardson Highway | Tonsina River tributary | 08/09/2002 | |
RI163 | 20200695 | Richardson Highway | 08/13/2002 | ||
RI164 | 20200696 | Richardson Highway | Lowe River tributary | 08/13/2002 | |
RI165 | 20200697 | Richardson Highway | 08/13/2002 | ||
RI166 | 20200698 | Richardson Highway | Lowe River tributary | 08/13/2002 | |
RI167 | 20200699 | Richardson Highway | 08/13/2002 | ||
RI168 | 20100700 | Richardson Highway | Tiekel River tributary | 08/13/2002 | |
RI170 | 20100702 | Richardson Highway | Little Tosina Tributary | 08/14/2002 | |
RI171 | 20100703 | Richardson Highway | 08/14/2002 | ||
RI174 | 20100706 | Richardson Highway | Tonsina River tributary | 08/14/2002 | |
RI176 | 20100708 | Richardson Highway | Tonsina River tributary | 08/14/2002 | |
RI178 | 20100710 | Richardson Highway | Little Tonsina Tributary | 08/14/2002 | |
RI179 | 20100711 | Richardson Highway | Tonsina River tributary | 08/14/2002 | |
RI180 | 20100712 | Richardson Highway | 08/14/2002 | ||
RI181 | 20100713 | Richardson Highway | Rock Creek | 08/14/2002 | |
RI182 | 20100714 | Richardson Highway | Willow Lake inlet | 08/14/2002 | |
RI183 | 20100715 | Richardson Highway | Willow Creek | 08/14/2002 | |
RI184 | 20100716 | Richardson Highway | 08/15/2002 | ||
RI185 | 20100717 | Richardson Highway | Yelna Creek tributary | 08/15/2002 | |
RI186 | 20100718 | Richardson Highway | Yetna Creek | 08/15/2002 | |
ED224 | 20100560 | Edgerton Highway | Willow Creek | 08/15/2002 | |
ED225 | 20100561 | Edgerton Highway | 08/15/2002 | ||
ED227 | 20100563 | Edgerton Highway | One Mile Lake tributary | 08/15/2002 | |
ED228 | 20100564 | Edgerton Highway | Chitina Creek | 08/15/2002 | |
NA205 | 20100607 | Nabesna Road | Rufus Creek | 08/28/2002 | |
NA206 | 20100608 | Nabesna Road | 08/28/2002 | ||
NA207 | 20100609 | Nabesna Road | Caribou Creek | 08/28/2002 | |
NA208 | 20100610 | Nabesna Road | 08/28/2002 | ||
NA209 | 20100611 | Nabesna Road | 08/28/2002 | ||
NA210 | 20100612 | Nabesna Road | Rock Creek | 08/28/2002 | |
NA211 | 20100613 | Nabesna Road | 08/28/2002 | ||
NA212 | 20100614 | Nabesna Road | 08/28/2002 | ||
NA213 | 20100615 | Nabesna Road | 08/28/2002 | ||
NA214 | 40500616 | Nabesna Road | 08/28/2002 | ||
NA215 | 40500617 | Nabesna Road | 08/28/2002 | ||
NA216 | 40500618 | Nabesna Road | 08/28/2002 | ||
NA217 | 40500619 | Nabesna Road | 08/28/2002 | ||
NA218 | 40500620 | Nabesna Road | 08/28/2002 | ||
NA219 | 40500621 | Nabesna Road | 08/28/2002 | ||
NA220 | 40500622 | Nabesna Road | 08/28/2002 | ||
NA221 | 40500623 | Nabesna Road | 08/28/2002 | ||
NA222 | 40500624 | Nabesna Road | 08/28/2002 | ||
NA223 | 40500625 | Nabesna Road | 08/28/2002 | ||
TC231 | 20100764 | Tok Cut-Off | 08/29/2002 | ||
TC232 | 20100765 | Tok Cut-Off | Copper River Tributary, Unnamed | 08/29/2002 | |
TC233 | 20100766 | Tok Cut-Off | 08/29/2002 | ||
TC234 | 20100767 | Tok Cut-Off | 08/29/2002 | ||
TC235 | 20100768 | Tok Cut-Off | 08/29/2002 | ||
TC236 | 20100769 | Tok Cut-Off | 08/29/2002 | ||
TC237 | 20100770 | Tok Cut-Off | Copper River Tributary, Unnamed | 08/29/2002 | |
TC238 | 20100771 | Tok Cut-Off | Unnamed | 08/29/2002 | |
TC239 | 20100772 | Tok Cut-Off | Unnamed | 08/29/2002 | |
TC240 | 20100773 | Tok Cut-Off | Unnamed | 08/29/2002 | |
TC241 | 20100774 | Tok Cut-Off | Little Tulsona | 08/29/2002 | |
TC242 | 20100775 | Tok Cut-Off | Unnamed | 08/30/2002 | |
TC243 | 20100776 | Tok Cut-Off | 08/30/2002 | ||
TC244 | 20100777 | Tok Cut-Off | 08/30/2002 | ||
RI187 | 20100719 | Richardson Highway | Bear Creek | 08/30/2002 | |
ED230 | 20101897 | Edgerton Highway | One Mile Lake Tributary | 09/03/2002 | |
RI188 | 20100720 | Richardson Highway | 09/04/2002 | ||
RI189 | 20100721 | Richardson Highway | 09/04/2002 | ||
RI190 | 20100722 | Richardson Highway | 09/04/2002 | ||
RI191 | 20100723 | Richardson Highway | Hufman Creek | 09/04/2002 | |
RI192 | 20100724 | Richardson Highway | 09/04/2002 | ||
RI193 | 20100725 | Richardson Highway | 09/04/2002 | ||
RI194 | 20100726 | Richardson Highway | 09/04/2002 | ||
RI195 | 20100727 | Richardson Highway | Gillespie Creek | 09/04/2002 | |
RI196 | 20100728 | Richardson Highway | Haggard Creek | 09/04/2002 | |
RI197 | 20100729 | Richardson Highway | 09/04/2002 | ||
DE245 | 20100558 | Denali Highway | Unnamed | 09/04/2002 | |
DE246 | 20100559 | Denali Highway | 09/04/2002 | ||
RI198 | 20100730 | Richardson Highway | 09/05/2002 | ||
RI199 | 20100731 | Richardson Highway | 09/05/2002 | ||
RI200 | 20100732 | Richardson Highway | 09/05/2002 | ||
RI201 | 20100733 | Richardson Highway | 09/05/2002 | ||
RI202 | 20100734 | Richardson Highway | Poplar Grove | 09/05/2002 | |
RI203 | 20100735 | Richardson Highway | Coleman Creek | 09/05/2002 | |
RI204 | 20100736 | Richardson Highway | Dry Creek | 09/05/2002 | |
GL247 | 20100571 | Glenn Highway | Trooper Creek | 09/06/2002 | |
GL248 | 20100572 | Glenn Highway | Moose Creek | 09/06/2002 | |
GL249 | 20100573 | Glenn Highway | Little Woods Creek | 09/10/2002 | |
GL250 | 20100574 | Glenn Highway | 09/10/2002 | ||
GL251 | 20100575 | Glenn Highway | 09/10/2002 | ||
GL252 | 20100576 | Glenn Highway | Woods Creek | 09/11/2002 | |
GL253 | 20100577 | Glenn Highway | 09/11/2002 | ||
GL254 | 20100578 | Glenn Highway | 09/11/2002 | ||
GL255 | 20100579 | Glenn Highway | 09/11/2002 | ||
GL256 | 20100580 | Glenn Highway | Unnamed | 09/11/2002 | |
GL257 | 20100581 | Glenn Highway | Startup Creek | 09/11/2002 | |
LL266 | 20500604 | Lake Louise Road | 09/11/2002 | ||
LL267 | 20500605 | Lake Louise Road | 09/11/2002 | ||
LL268 | 20500606 | Lake Louise Road | 09/11/2002 | ||
LL265 | 20501852 | Lake Louise Road | Louise Lake | 09/11/2002 | |
GL258 | 20100582 | Glenn Highway | 09/12/2002 | ||
GL259 | 20400583 | Trail off the Glenn Highway | Unnamed stream | 09/12/2002 | |
GL260 | 20400584 | Alascom Drive | Trail Creek | 09/12/2002 | |
GL261 | 20400585 | Glenn Highway | 09/12/2002 | ||
GL262 | 20400586 | Glenn Highway | Matanuska River Tributary | 09/12/2002 | |
GL263 | 20400587 | Glenn Highway | Muddy Creek | 09/12/2002 | |
GL271 | 20400589 | Glenn Highway | Matanuska River Tributary | 09/12/2002 | |
GL272 | 20400590 | Glenn Highway | Matanuska River Tributary | 09/13/2002 | |
JV269 | 20400591 | Jonesville Mine Road | Eska Creek | 09/13/2002 | |
JV270 | 20400592 | Jonesville Mine Road | Eska Creek | 09/13/2002 | |
GL264 | 20400588 | Glenn Highway | Matanuska River tributary | 09/13/2002 | |
JV273 | 20400593 | Slipper Lake Road | Unnamed trib to Matanuska | 09/17/2002 | |
JV274 | 20400594 | Jonesville Mine Road | Eska Creek tributary | 09/17/2002 | |
OG275 | 20400626 | Old Glenn Highway | Unnamed | 09/17/2002 | |
OG276 | 20400627 | Old Glenn Highway | Unnamed | 09/17/2002 | |
OG277 | 20400628 | Old Glenn Highway | Unnamed | 09/17/2002 | |
KR278 | 20400595 | Knik River Road | Barbell Lake Outlet | 09/18/2002 | |
KR279 | 20400596 | Knik River Road | 09/18/2002 | ||
KR280 | 20400597 | Knik River Road | Unnamed | 09/18/2002 | |
KR281 | 20400598 | Knik River Road | 09/18/2002 | ||
KR282 | 20400599 | Knik River Road | Unnamed | 09/18/2002 | |
KR283 | 20400600 | Knik River Road | Doc's Creek | 09/18/2002 | |
KR284 | 20400601 | Knik River Road | Friday Creek Tributary | 09/18/2002 | |
KR285 | 20400602 | Knik River Road | Unnamed | 09/18/2002 | |
FI287 | 20500568 | Palmer Fishhook Road | Little Susitna River tributary | 09/18/2002 | |
FI288 | 20500569 | Palmer Fishhook Road | Fishhook Creek | 09/18/2002 | |
PC098 | 20100630 | Power Creek Road | Eyak Lake Tributary | 09/19/2002 | |
PC099 | 20100631 | Power Creek Road | Eyak Lake tributary | 09/19/2002 | |
PC100 | 20100632 | Power Creek Road | Eyak Lake tributary | 09/19/2002 | |
PC102 | 20100634 | Power Creek Road | Eyak Lake tributary | 09/19/2002 | |
WH094 | 20200779 | Whitshed Road | Nicolet Creek | 09/19/2002 | |
WH095 | 20200780 | Whitshed Road | Eccles Creek | 09/19/2002 | |
WH096 | 20200781 | Whitshed Road | 09/19/2002 | ||
WH097 | 20200782 | Whitshed Road | 09/19/2002 | ||
Al318 | 20300237 | Alaska Railroad | Unnamed | 09/20/2002 | |
AI317 | 20300455 | Girdwood Airport Road | 09/20/2002 | ||
Al319 | 20300457 | Alyeska Creek | 09/20/2002 | ||
Al320 | 20300458 | Alyeska Creek | 09/20/2002 | ||
Al321 | 20300459 | Alyeska Creek | 09/20/2002 | ||
Al322 | 20300460 | Olympic Mountain Loop | Alyeska Creek | 09/20/2002 | |
Al323 | 20300461 | Olymipic Mountain Loop | Alyeska Creek | 09/20/2002 | |
Al324 | 20300462 | Alyeska Resort | 09/20/2002 | ||
Al325 | 20300463 | Alyeska Resort | 09/20/2002 | ||
Al326 | 20300464 | Alyeska Resort | 09/20/2002 | ||
Al327 | 20300465 | Alyeska Resort | 09/20/2002 | ||
Al328 | 20300466 | Alyeska Highway | California Creek | 09/20/2002 | |
SH290 | 20300737 | Seward Highway | 09/24/2002 | ||
SH291 | 20300738 | Seward Highway | 09/24/2002 | ||
SH292 | 20300739 | Seward Highway | 09/24/2002 | ||
SH293 | 20300740 | Seward Highway | 09/24/2002 | ||
SH294 | 20300741 | Seward Highway | 09/24/2002 | ||
SH295 | 20300742 | Seward Highway | 09/24/2002 | ||
SH296 | 20300743 | Seward Highway | 09/24/2002 | ||
SH297 | 20300744 | Seward Highway | 09/24/2002 | ||
SH298 | 20300745 | Seward Highway | 09/25/2002 | ||
SH299 | 20300746 | Seward Highway | 09/25/2002 | ||
SH300 | 20300747 | Seward Highway | 09/25/2002 | ||
SH301 | 20300748 | Seward Highway | 09/25/2002 | ||
SH302 | 20300749 | Seward Highway | 09/25/2002 | ||
SH303 | 20300750 | Seward Highway | 09/25/2002 | ||
SH304 | 20300751 | Seward Highway | 09/25/2002 | ||
SH305 | 20300752 | Seward Highway | 09/25/2002 | ||
SH306 | 20300753 | Seward Highway | 09/25/2002 | ||
SH307 | 20300754 | Seward Highway | 09/25/2002 | ||
SH308 | 20300755 | Seward Highway | 09/25/2002 | ||
SH309 | 20300756 | Seward Highway | 09/25/2002 | ||
SH310 | 20300757 | Seward Highway | 09/25/2002 | ||
SH311 | 20300758 | Seward Highway | 09/25/2002 | ||
SH312 | 20300759 | Seward Highway | 09/25/2002 | ||
SH313 | 20300760 | Seward Highway | 09/25/2002 | ||
SH314 | 20300761 | Seward Highway | 09/25/2002 | ||
SH315 | 20400762 | Seward Highway | 09/25/2002 | ||
SH316 | 20400763 | Seward Highway | Rabbit Creek | 09/25/2002 | |
BAD01 | 40500252 | Persinger | Badger Slough | 09/07/2008 |
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov