Fish Count Data Search

Year:
Location:
Species:



Location: Kasilof River (sockeye)
Species: Sockeye
Method: Sonar

The selected years are color-coded in the graphs below:

  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
Daily Counts
Cumulative

Description:

The Kasilof River sockeye salmon sonar project is located approximately 8 river miles upstream from the river mouth, just upstream of the Sterling Highway bridge. Sockeye salmon travel time to this site from Cook Inlet ranges from approximately 12-hours to 36-hours.The sockeye salmon sonar enumeration process uses a fish wheel to determine the proportions and counts of pink, coho, and chum salmon each day.

Beginning in 2011, ADF&G will be counting escapement at in the Kasilof River using DIDSON rather than the old Bendix sonar. To provide for comparison of counts among years, all historical escapement counts in this database have been converted from Bendix to DIDSON-equivalent units.

Telephone counts are available at 907 262-9097.

More information about the sonar is located Kasilof River sonar/weir site external link.

Biological Escapement Goal for Sockeye in 2022: 140,000 - 320,000 (Graphed above)
Optimal Escapement Goal for Sockeye: 140,000 - 370,000

Contact: Area Management Biologist,
9072602920

Weekly Sportfish Fishing Report for this area

74 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2024
Count
2024
Cumulative
2024
Cumulative
2023
Cumulative
2022
Cumulative
2021
Cumulative
2020
Notes for
2024
Aug-27 - 457,894 932,896 971,604 521,859 545,654  
Aug-26 - 457,894 930,538 971,604 521,859 545,654  
Aug-25 - 457,894 925,486 971,604 521,859 545,654  
Aug-24 - 457,894 920,374 971,604 521,859 545,654  
Aug-23 - 457,894 916,618 971,604 521,859 545,654  
Aug-22 - 457,894 912,148 971,604 521,859 545,654  
Aug-21 - 457,894 903,778 971,604 521,859 542,717  
Aug-20 - 457,894 893,781 971,604 521,859 539,961  
Aug-19 - 457,894 887,505 971,604 521,859 535,546  
Aug-18 - 457,894 882,501 971,604 521,859 527,412  
Aug-17 - 457,894 875,983 971,604 521,859 521,681  
Aug-16 - 457,894 870,685 971,604 521,859 514,475  
Aug-15 - 457,894 865,538 971,604 521,859 505,354  
Aug-14 - 457,894 856,514 966,186 517,959 495,372  
Aug-13 - 457,894 846,770 961,697 514,157 487,276  
Aug-12 - 457,894 841,496 957,570 511,399 479,067  
Aug-11 - 457,894 833,426 950,454 507,031 470,711  
Aug-10 - 457,894 824,789 942,994 503,737 462,547  
Aug-09 - 457,894 817,805 932,266 498,759 454,021  
Aug-08 - 457,894 807,410 920,586 494,043 447,280  
Aug-07 - 457,894 795,504 912,294 486,055 441,406  
Aug-06 - 457,894 785,759 897,883 480,353 436,246  
Aug-05 - 457,894 776,153 886,865 475,190 430,599  
Aug-04 - 457,894 764,501 874,913 468,137 424,559  
Aug-03 - 457,894 746,164 863,686 456,629 417,307  
Aug-02 - 457,894 734,683 854,401 443,837 407,035  
Aug-01 - 457,894 723,001 844,019 428,589 398,527  
Jul-31 - 457,894 708,733 827,730 415,735 389,449  
Jul-30 - 457,894 695,143 819,745 405,793 379,933  
Jul-29 - 457,894 679,447 810,891 394,540 366,049  
Jul-28 - 457,894 660,979 802,193 382,939 354,199  
Jul-27 - 457,894 634,468 791,009 371,267 336,727  
Jul-26 - 457,894 584,596 765,054 359,970 323,593  
Jul-25 - 457,894 542,116 744,975 345,708 315,541  
Jul-24 - 457,894 502,468 724,622 334,296 308,659  
Jul-23 - 457,894 475,882 701,010 324,774 300,131  
Jul-22 - 457,894 462,022 659,430 314,146 293,109  
Jul-21 - 457,894 450,082 635,946 300,359 286,677  
Jul-20 - 457,894 434,560 568,703 283,327 279,087  
Jul-19 - 457,894 416,974 443,075 258,554 270,123  
Jul-18 - 457,894 401,115 372,443 250,328 256,035  
Jul-17 - 457,894 384,567 342,017 241,932 246,618  
Jul-16 - 457,894 334,635 291,225 233,046 235,661  
Jul-15 7,428 457,894 274,893 260,781 226,699 226,322 North Bank 4,902; South Bank 2,526
Jul-14 7,476 450,466 248,121 253,767 218,805 217,297 North Bank: 4,806; South Bank: 2,670
Jul-13 8,712 442,990 242,643 248,103 211,638 204,127 North Bank: 4,716; South Bank: 3,996
Jul-12 15,024 434,278 237,819 240,009 206,969 188,605 North Bank: 10,050; South Bank: 4,974
Jul-11 13,716 419,254 231,663 232,123 195,270 176,986 North Bank: 8,808; South Bank: 4,908
Jul-10 20,373 405,538 220,401 217,765 182,954 166,228 North Bank: 16,005; South Bank: 4,368
Jul-09 33,342 385,165 205,539 192,054 174,740 159,946 North Bank: 27,096; South Bank: 6,246
Jul-08 48,120 351,823 190,353 174,337 169,785 155,636 North Bank: 40,398; South Bank: 7,722
Jul-07 36,714 303,703 179,678 162,889 163,252 149,051 North Bank: 31,968; South Bank: 4,746
Jul-06 19,333 266,989 172,192 149,515 152,830 140,477 North Bank: 11,604; South Bank: 7,729
Jul-05 17,790 247,656 163,170 127,831 146,776 122,024 North Bank: 10,200; South Bank: 7,590
Jul-04 14,676 229,866 155,754 120,721 137,214 116,018 North Bank: 10,518; South Bank: 4,158
Jul-03 13,572 215,190 147,048 109,735 131,622 109,328 North Bank: 9,162; South Bank: 4,410
Jul-02 10,806 201,618 137,910 102,109 119,562 105,596 North Bank 5,736; South Bank 5,070
Jul-01 10,374 190,812 129,000 95,455 113,484 98,309 North Bank: 5,886; South Bank: 4,488
Jun-30 9,738 180,438 118,296 91,051 99,767 91,349 North Bank 6,420; South Bank 3,318
Jun-29 11,754 170,700 102,486 80,286 79,313 79,293 North Bank: 8,088; South Bank: 3,666
Jun-28 12,798 158,946 91,242 74,052 68,711 68,529 North Bank: 8,268; South Bank: 4,530
Jun-27 14,898 146,148 79,626 71,051 56,818 63,021 North Bank: 10,578; South Bank: 4,320
Jun-26 18,060 131,250 73,074 61,061 53,842 54,484 North Bank 9,396; South Bank 8,664
Jun-25 13,842 113,190 65,568 53,513 48,706 49,372 North Bank: 10,170; South Bank: 3,672
Jun-24 12,270 99,348 57,467 46,301 44,968 45,718 North Bank: 7,218; South Bank: 5,052
Jun-23 8,214 87,078 50,681 42,847 41,599 41,434 North Bank: 5,610; South Bank; 2,604
Jun-22 6,426 78,864 44,080 36,291 39,325 33,478 North Bank: 4,716; South Bank: 1,710
Jun-21 7,896 72,438 38,026 27,894 29,857 28,705 North Bank: 3,948; South Bank: 3,948. Numbers were checked to confirm both bank's counts were the same.
Jun-20 11,652 64,542 31,588 21,546 24,679 23,827 North Bank: 6,540; South Bank: 5,112
Jun-19 15,360 52,890 24,580 16,488 20,941 18,667 North Bank: 11,256; South Bank: 4,104
Jun-18 9,162 37,530 19,360 12,162 17,929 14,533 North Bank: 5,700; South Bank: 3,462
Jun-17 11,034 28,368 14,838 8,088 14,059 11,437 North Bank: 8,406; South Bank: 2,628
Jun-16 11,058 17,334 10,728 5,070 9,732 8,701 North Bank: 6,948; South Bank; 4,110.
Jun-15 6,276 6,276 6,792 2,622 4,890 3,942 North Bank: 4,812; South Bank: 1,464