Fish Count Data Search

Year:
Location:
Species:



Location: Little Susitna
Species: Chinook
Method: Weir

The selected years are color-coded in the graphs below:

  • 2020
  • 2019
Daily Counts
Cumulative

Description: The Little Susitna weir located at river mile 32.5 will not be operated in 2025. High water has caused substantial damage to the weir in recent years, so alternative assessments will be explored. The primary assessment for Chinook salmon will be aerial survey index counts, and a new sonar project will be tested for feasibility. The weir will be moved this summer to river mile 39.5, a site that is wider and shallower, which combined with improvements to the weir design should provide a more durable assessment. This new weir is planned to be operational for counting coho salmon in 2025 and those counts will be available on this page.

Sustainable Escapement Goal for Chinook: 2,100 - 4,300 (Graphed above)
Sustainable Escapement Goal for Coho: 9,200 - 17,700

Contact: Assistant Area Management Biologist,
(907) 746-6300

122 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2020
Count
2020
Cumulative
2020
Cumulative
2019
Notes for
2020
Aug-29 - 2,424 3,659  
Aug-28 - 2,424 3,659  
Aug-27 - 2,424 3,659  
Aug-26 - 2,424 3,658  
Aug-25 - 2,424 3,658  
Aug-24 - 2,424 3,658  
Aug-23 0 2,424 3,655 Water Level 0.78
Aug-22 0 2,424 3,654 Water Level 0.82
Aug-21 0 2,424 3,654 Water Level 0.86
Aug-20 1 2,424 3,652  
Aug-19 1 2,423 3,651 Water Level 0.86
Aug-18 8 2,422 3,651 Water Level .90
Aug-17 6 2,414 3,651 Water Level 1.00
Aug-16 7 2,408 3,651 Water Level 1.04
Aug-15 12 2,401 3,650 Water Level 1.10
Aug-14 9 2,389 3,650 Water Level 1.20
Aug-13 10 2,380 3,649 Water Level 1.20
Aug-12 12 2,370 3,647 Water Level 1.06
Aug-11 17 2,358 3,646 Water Level 1.02
Aug-10 9 2,341 3,646 Water Level 1.00
Aug-09 15 2,332 3,646 Water Level .80
Aug-08 9 2,317 3,646 Water Level .90
Aug-07 8 2,308 3,645 Water Level 1.02
Aug-06 12 2,300 3,645 Water Level 1.12
Aug-05 6 2,288 3,643 Water Level 1.16
Aug-04 5 2,282 3,643 Water Level 1.22
Aug-03 8 2,277 3,642 Water Level 1.30
Aug-02 7 2,269 3,642 Water Level 1.24
Aug-01 7 2,262 3,642 Water Level 1.20
Jul-31 6 2,255 3,640 Water Level 1.28
Jul-30 11 2,249 3,638 Water Level 1.28
Jul-29 8 2,238 3,635 Water Level 1.34
Jul-28 7 2,230 3,634 Water Level 1.50
Jul-27 3 2,223 3,634 Water Level 1.54
Jul-26 7 2,220 3,633 Water Level 1.62
Jul-25 0 2,213 3,627  
Jul-24 6 2,213 3,623  
Jul-23 0 2,207 3,620 Water Level 1.80
Jul-22 2 2,207 3,619 Water Level 1.86
Jul-21 6 2,205 3,616 Water Level 1.88
Jul-20 4 2,199 3,611 Water Level 1.90
Jul-19 9 2,195 3,604 Water Level 2.00
Jul-18 9 2,186 3,598 Water Level 2.16
Jul-17 17 2,177 3,590 Water Level 2.24
Jul-16 4 2,160 3,584 Water Level 2.30
Jul-15 1 2,156 3,577 Water Level 2.48
Jul-14 0 2,155 3,574 Water Level 2.80
Jul-13 0 2,155 3,570 Water Level 2.94
Jul-12 0 2,155 3,567 Water Level 2.86
Jul-11 1 2,155 3,566 Water Level 2.82
Jul-10 1 2,154 3,566 Water Level 3.14
Jul-09 115 2,153 3,566 Water Level 2.48
Jul-08 54 2,038 3,566 Water Level 2.18
Jul-07 26 1,984 3,556 Water Level 2.22
Jul-06 102 1,958 3,537 Water Level 2.20
Jul-05 416 1,856 3,519 Water Level 2.10
Jul-04 256 1,440 3,507 Water Level 2.00
Jul-03 341 1,184 3,457 Water Level 2.00
Jul-02 26 843 3,448 Water Level 2.16
Jul-01 62 817 3,442 Water level 2.18
Jun-30 7 755 3,435 Water Level 2.20
Jun-29 205 748 3,424 Water Level 2.16
Jun-28 103 543 3,401 Water level 2.20
Jun-27 284 440 3,260 Water level 2.20
Jun-26 46 156 3,140 Water level 2.36
Jun-25 19 110 2,977 Water Level 2.48
Jun-24 8 91 2,615 Water Level 2.60
Jun-23 10 83 1,758 Water Level 2.52
Jun-22 9 73 1,502 Water Level 2.70
Jun-21 15 64 902 Water Level 2.84
Jun-20 16 49 447 Water level 2.76
Jun-19 5 33 299 Water Level 2.68
Jun-18 1 28 235 Water Level 2.90- Weir down due to flooding
Jun-17 0 27 209 Water Level 3.02- Weir down due to flooding
Jun-16 1 27 184 Water Level 3.12- Weir down due to flooding
Jun-15 1 26 178 Water Level 3.20- Weir down due to flooding
Jun-14 5 25 166 Water Level 3.18- Weir down due to flooding
Jun-13 7 20 164 Water Level 3.04- Weir down due to flooding
Jun-12 1 13 163 Water Level 2.92
Jun-11 0 12 162 Water Level 2.92
Jun-10 0 12 160 Water level 2.90
Jun-09 0 12 153 Water Level 2.94
Jun-08 - - 132  
Jun-07 0 12 109 Water Level 2.94
Jun-06 3 12 62 Water Level 2.96
Jun-05 0 9 46 Water Level 2.82
Jun-04 0 9 34 Water Level 2.98
Jun-03 0 9 31 Water level 3.02
Jun-02 0 9 28 Water level 3.22
Jun-01 0 9 24 Water Level 3.18
May-31 4 9 14 Water level 3.06
May-30 1 5 6 Water level 2.66
May-29 0 4 6 Water level 2.54
May-28 0 4 3 Water level 2.58
May-27 0 4 1 Water level 2.92
May-26 0 4 1 Water Level 2.88
May-25 1 4 1 Water Level 2.68
May-24 0 3 1 Water Level 2.64
May-23 1 3 1 Water Level 2.72
May-22 1 2 1 Water Level 2.72
May-21 0 1 1 Water Level 2.76
May-20 0 1 1 Water Level 2.84
May-19 0 1 1 Water Level 2.76
May-18 0 1 1 Water level 2.62
May-17 0 1 1 Water level 2.54
May-16 0 1 0 Water level 2.42
May-15 0 1 0 Water Level 2.30
May-14 0 1 0 Water level 2.16
May-13 0 1 0  
May-12 1 1 0 Weir Installed
May-11 - - 0  
May-10 - - 0  
May-09 - - 0  
May-08 - - 0  
May-07 - - 0  
May-06 - - 0  
May-05 - - 0  
May-04 - - 0  
May-03 - - 0  
May-02 - - 0  
May-01 - - 0  
Apr-30 - - 0