Fish Count Data Search

Year:
Location:
Species:



Location: Ninilchik River
Species: Chinook
Method: Sonar/Weir

The selected years are color-coded in the graphs below:

  • 2026
  • 2025
  • 2024
  • 2023
  • 2022

The selected counts are color-coded in the graphs below:

  • Hatchery
  • Wild
Daily CountsSee Hatchery vs. Wild

* graphs are images and may be cached by browser

Hatchery vs. Wild
CumulativeSee Hatchery vs. Wild
Hatchery vs. Wild

Description: An instream floating video weir has been operated on the Ninilchik River at approximately river mile 2 and approximately 300' upstream of Garrison Road Bridge since 2019. Since this location is just upstream of the sport fishery area, these counts will fully enumerate the run for both wild and hatchery Chinook salmon components. Compared to the Ninilchik River Chinook salmon counts from the broodstock collection weir at Brody Road Bridge (approximately river mile 4.5), these counts also provide anglers more timely information on the run since most of the Chinook salmon are not counted at the Brody Road Bridge weir until July. The Sustainable Escapement Goal for Ninilchik River wild Chinook salmon was updated in 2023 to 900-1,600 Chinook salmon, and is based on counts at this monitoring location.

Sustainable Escapement Goal for Chinook in 2023: 900 - 1,600 (Graphed above)

Contact: Area Manager,
(907) 235-1739

112 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2026
Count
2026
Cumulative
2026
Cumulative
2025
Cumulative
2024
Cumulative
2023
Cumulative
2022
Notes for
2026
08/27 - 398 1,129 720 548 1,011  
08/26 - 398 1,129 720 548 1,011  
08/25 - 398 1,129 720 548 1,011  
08/24 - 398 1,129 720 548 1,011  
08/23 - 398 1,129 720 548 1,011  
08/22 - 398 1,129 720 548 1,011  
08/21 - 398 1,129 720 548 1,011  
08/20 - 398 1,129 720 548 1,011  
08/19 - 398 1,129 720 548 1,011  
08/18 - 398 1,129 720 548 1,011  
08/17 - 398 1,126 720 548 1,011  
08/16 - 398 1,120 720 548 1,011  
08/15 - 398 1,118 720 548 1,011  
08/14 - 398 1,114 720 548 1,011  
08/13 - 398 1,111 720 548 1,011  
08/12 - 398 1,109 720 548 1,011  
08/11 - 398 1,109 720 548 1,010  
08/10 - 398 1,106 720 548 1,000  
08/09 - 398 1,100 720 548 993  
08/08 - 398 1,094 720 548 989  
08/07 - 398 1,089 720 548 987  
08/06 - 398 1,082 716 548 986  
08/05 - 398 1,071 716 548 977  
08/04 - 398 1,068 711 545 965  
08/03 - 398 1,056 705 544 952  
08/02 - 398 1,049 702 542 937  
08/01 - 398 1,040 696 531 923  
07/31 - 398 1,026 688 524 899  
07/30 - 398 1,019 684 516 892  
07/29 - 398 1,011 679 511 883  
07/28 - 398 1,004 675 510 866  
07/27 - 398 998 672 504 858  
07/26 - 398 990 671 503 852  
07/25 - 398 981 665 497 838  
07/24 - 398 970 661 489 832  
07/23 - 398 964 656 482 822  
07/22 - 398 954 654 477 814  
07/21 - 398 946 643 474 806  
07/20 - 398 938 640 468 803  
07/19 - 398 935 639 466 801  
07/18 - 398 931 634 461 798  
07/17 - 398 925 628 460 784  
07/16 - 398 847 621 459 701  
07/15 - 398 819 612 444 694  
07/14 - 398 804 604 438 691  
07/13 - 398 785 588 425 687  
07/12 - 398 774 576 420 675  
07/11 - 398 763 574 414 661  
07/10 - 398 757 569 412 649  
07/09 - 398 750 565 411 634  
07/08 - 398 730 560 408 624  
07/07 - 398 726 554 401 606  
07/06 - 398 720 548 396 595  
07/05 - 398 718 545 386 582  
07/04 - 398 704 532 381 567  
07/03 - 398 696 518 374 559  
07/02 - 398 683 511 371 550  
07/01 - 398 674 509 351 542  
06/30 - 398 655 506 342 524  
06/29 - 398 640 492 339 487  
06/28 - 398 628 487 333 450  
06/27 - 398 610 473 329 423  
06/26 - 398 603 468 322 419  
06/25 - 398 597 454 312 413  
06/24 - 398 592 444 305 397  
06/23 - 398 588 432 303 368  
06/22 - 398 578 415 297 335  
06/21 - 398 560 398 291 299  
06/20 - 398 516 393 278 279  
06/19 - 398 475 378 270 264  
06/18 - 398 441 362 263 260  
06/17 - 398 417 344 215 257  
06/16 - 398 365 292 195 249  
06/15 - 398 347 278 191 247  
06/14 - 398 310 271 191 238  
06/13 - 398 273 239 183 223  
06/12 - 398 248 219 162 181  
06/11 - 398 211 203 143 158  
06/10 - 398 190 196 90 147  
06/09 - 398 176 179 88 144  
06/08 - 398 171 133 88 120  
06/07 45 wild
30 hatchery
398 152 125 76 117 Seasonal Counts: Wild 216, Hatchery 182
06/06 3 wild
5 hatchery
323 150 125 61 106 Seasonal Counts: Wild 171, Hatchery 152
06/05 20 wild
20 hatchery
315 135 104 46 88 Seasonal Counts: Wild 168 Hatchery 147
06/04 63 wild
55 hatchery
275 115 86 30 60 Seasonal Counts: Wild 148, Hatchery 127
06/03 26 wild
22 hatchery
157 104 66 20 55 Seasonal Counts: Wild 85, Hatchery 72
06/02 8 wild
8 hatchery
109 94 46 19 54 Seasonal Counts: Wild 59, Hatchery 50
06/01 12 wild
14 hatchery
93 87 23 16 49 Seasonal Counts: wild 51, hatchery 42
05/31 22 wild
14 hatchery
67 82 21 14 45 Seasonal Counts: wild 39, hatchery 28
05/30 5 wild
3 hatchery
31 77 21 10 41 Seasonal Counts: wild 17, hatchery 14
05/29 3 wild
5 hatchery
23 69 21 9 30 Seasonal Counts: wild 12, hatchery 11
05/28 1 wild
0 hatchery
15 58 19 8 13 Seasonal Counts: wild 9, hatchery 6
05/27 0 wild
0 hatchery
14 50 17 6 13 Seasonal Counts: wild 8, hatchery 6
05/26 3 wild
1 hatchery
14 40 16 6 10 Seasonal Counts: wild 8, hatchery 6
05/25 2 wild
2 hatchery
10 30 10 4 9 Seasonal Counts: wild 5, hatchery 5
05/24 0 wild
0 hatchery
6 14 8 4 8  
05/23 1 wild
0 hatchery
6 12 6 2 7  
05/22 0 wild
0 hatchery
5 10 5 0 3  
05/21 0 wild
1 hatchery
5 9 5 0 1  
05/20 2 wild
1 hatchery
4 8 4 0 1  
05/19 0 wild
0 hatchery
1 7 2 0 0  
05/18 0 wild
1 hatchery
1 6 2 0 0  
05/17 0 wild
0 hatchery
0 5 1 0 0  
05/16 0 wild
0 hatchery
0 5 1 0 0  
05/15 0 wild
0 hatchery
0 3 1 0 0  
05/14 0 wild
0 hatchery
0 3 1 0 0  
05/13 0 wild
0 hatchery
0 3 0 0 0  
05/12 - - 3 0 0 0  
05/11 - - 2 0 0 0  
05/10 - - 0 0 0 0  
05/09 - - 0 0 0 0  
05/08 - - 0 0 0 0