Fish Count Data Search

Year:
Location:
Species:



Location: Situk River
Species: Sockeye
Method: Weir

The selected years are color-coded in the graphs below:

  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
Daily Counts
Cumulative

Description: The Situk River weir crew counts post-spawning downstream migrations of adult Steelhead beginning in spring (May-June) each year, and upstream pre-spawn salmon migrations beginning in summer (June-August). The weir is located on the lower river about 1 mile above the lower landing access point at Situk Lagoon. Travel time to the weir for fish from Situk Lagoon can be just a few hours depending on water velocity.

Biological Escapement Goal for Chinook in 2019: 450 - 1,050
Biological Escapement Goal for Sockeye: 30,000 - 70,000 (Graphed above)

Contact: Area Management Biologist,
(907) 784-3222

Weekly Sportfish Fishing Report for this area

90 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2024
Count
2024
Cumulative
2024
Cumulative
2023
Cumulative
2022
Cumulative
2021
Cumulative
2020
Notes for
2024
Aug-10 - 15,864 127,917 90,742 - 63,337  
Aug-09 - 15,864 127,917 90,742 119,083 63,337  
Aug-08 - 15,864 127,917 90,742 116,730 63,337  
Aug-07 - 15,864 127,917 90,742 115,123 63,337  
Aug-06 - 15,864 127,917 90,742 112,653 63,276  
Aug-05 - 15,864 127,917 90,742 110,473 63,056  
Aug-04 - 15,864 127,917 90,572 109,223 62,863  
Aug-03 - 15,864 127,917 89,967 107,542 62,477  
Aug-02 - 15,864 127,917 89,234 106,420 61,912  
Aug-01 - 15,864 127,509 87,472 104,852 61,168  
Jul-31 - 15,864 126,117 86,621 102,030 60,032  
Jul-30 - 15,864 121,156 83,440 101,241 59,322  
Jul-29 - 15,864 115,091 82,469 97,880 58,160  
Jul-28 - 15,864 111,019 81,940 97,007 56,913  
Jul-27 - 15,864 107,874 81,161 94,967 55,439  
Jul-26 - 15,864 105,091 80,353 92,385 53,737  
Jul-25 - 15,864 102,931 79,516 91,327 51,825  
Jul-24 - 15,864 101,987 79,149 88,883 48,943  
Jul-23 - 15,864 101,302 77,785 87,344 47,513  
Jul-22 - 15,864 96,824 75,659 84,755 46,942  
Jul-21 - 15,864 91,719 73,737 82,225 45,975  
Jul-20 - 15,864 87,876 73,381 80,819 45,041  
Jul-19 - 15,864 87,377 71,521 76,786 43,416  
Jul-18 - 15,864 84,547 70,515 71,575 43,239  
Jul-17 - 15,864 82,339 66,713 69,243 39,682  
Jul-16 - 15,864 79,067 58,722 66,090 39,438  
Jul-15 - 15,864 72,073 54,372 60,568 38,820  
Jul-14 - 15,864 68,650 53,117 59,707 36,794  
Jul-13 - 15,864 63,624 52,945 58,957 35,061  
Jul-12 - 15,864 59,546 52,181 57,832 34,561  
Jul-11 - 15,864 52,159 51,203 55,313 32,487  
Jul-10 - 15,864 49,453 50,016 52,102 30,425  
Jul-09 - 15,864 47,110 47,393 50,615 28,469  
Jul-08 - 15,864 44,680 45,643 42,908 27,109  
Jul-07 - 15,864 44,649 44,649 38,614 23,396  
Jul-06 - 15,864 41,571 42,043 37,297 22,311  
Jul-05 - 15,864 38,410 40,075 33,896 20,349  
Jul-04 - 15,864 34,379 37,327 29,451 20,304  
Jul-03 - 15,864 33,494 35,149 26,658 18,744  
Jul-02 - 15,864 33,316 30,723 24,049 17,057  
Jul-01 - 15,864 30,965 28,642 22,525 15,103  
Jun-30 - 15,864 27,576 26,952 19,119 11,446  
Jun-29 - 15,864 24,989 26,732 17,262 10,543  
Jun-28 - 15,864 23,784 26,407 17,176 8,429  
Jun-27 1,681 15,864 18,490 23,789 16,451 8,386  
Jun-26 846 14,183 15,293 19,223 15,756 8,020  
Jun-25 229 13,337 13,590 14,949 14,909 7,963  
Jun-24 3,191 13,108 10,748 12,494 13,522 4,673  
Jun-23 1,615 9,917 9,986 10,871 10,300 4,026  
Jun-22 1,415 8,302 6,907 6,066 10,161 652  
Jun-21 - - 6,471 3,837 10,070 350  
Jun-20 936 6,887 5,302 1,792 5,488 350  
Jun-19 1,527 5,951 5,005 210 5,371 350  
Jun-18 1,627 4,424 4,619 46 4,647 5  
Jun-17 0 2,797 4,162 46 4,618 4  
Jun-16 427 2,797 3,998 46 4,032 2  
Jun-15 1,791 2,370 3,102 10 1,335 2  
Jun-14 291 579 3,101 3 990 2  
Jun-13 8 288 3,099 0 65 2  
Jun-12 48 280 3,099 0 60 2  
Jun-11 0 232 2,206 0 44 2  
Jun-10 1 232 2,192 0 7 2  
Jun-09 6 231 2,162 0 7 2  
Jun-08 32 225 1,406 0 7 2  
Jun-07 1 193 1,354 0 7 1  
Jun-06 106 192 962 0 7 1  
Jun-05 - 86 576 0 - 1 No weir counts for the day.
Jun-04 0 86 550 0 - 1  
Jun-03 16 86 372 0 - 1  
Jun-02 0 70 0 0 - 1  
Jun-01 3 70 0 0 - 0  
May-31 34 67 0 0 - 0  
May-30 5 33 0 0 - 0  
May-29 28 28 0 0 - 0 1st day of sockeye passage.
May-28 - - 0 0 5 0  
May-27 - - 0 0 0 0  
May-26 - - 0 0 0 0  
May-25 - - 0 0 0 0  
May-24 - - 0 0 0 0  
May-23 - - 0 0 0 0  
May-22 - - 0 0 0 0  
May-21 - - 0 0 0 0  
May-20 - - 0 0 0 0  
May-19 - - 0 0 0 0  
May-18 - - 0 0 0 0  
May-17 - - 0 0 0 0  
May-16 - - 0 0 0 0  
May-15 - - 0 0 0 0  
May-14 - - 0 0 0 0  
May-13 - - 0 0 0 0