Haines
2012 (Representative year)
2012 (Representative year)
1980 | 1990 | 2000 | 2010 | 2020 |
---|---|---|---|---|
993 | 1238 | 1811 | 1713 | 1657 |
1980 | 1990 | 2000 | 2010 | 2020 |
---|---|---|---|---|
18.9 | 18.1 | 18.44285 | 11.2 | 12.5 |
1980 | 1990 | 2000 | 2010 | 2020 |
---|---|---|---|---|
336 | 476 | 752 | 782 | 759 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
1735 |
1749 |
1784 |
1657 |
1823 |
1788 |
Number of Households in Community: 818
Mean Household Size: 2.3
Estimated Population: 1921.1
For Household Heads in the Community
Estimated N: 1332.3%
Percent Born Locally: 9.7
Mean Length of Residency: 23.4
Definition of Born Locally:
Haines
Comments for Demographic Summary: