Survey Dates: 09/07/2017 — 09/17/2017
Fish Passage Project ADAK17
Adak Island Reconnaissance Assessment
Project Participants
Name | Affiliation | Project Role |
---|---|---|
Mark Eisenman | Alaska Department of Fish and Game | Team Leader |
Jeanette Alas | Field Observer |
Survey Sites (76)
Survey | Site | Rating | Road Name | Stream Name | Date |
---|---|---|---|---|---|
C98 | 30103685 | Airport Access | South Sweeper | 09/07/2017 | |
C7 | 30103672 | Clam Lagoon Road | Range Creek | 09/14/2017 | |
C16 | 30103641 | Clam Lagoon Road | Transpo Creek | 09/14/2017 | |
C8 | 30103678 | Clam Lagoon Road | Unnamed | 09/14/2017 | |
C18 | 30103651 | Hillside Boulevard | Unnamed | 09/14/2017 | |
C17 | 30103647 | Abandoned Road | Unnamed | 09/14/2017 | |
C19 | 30103652 | Hillside Boulevard | Unnamed | 09/14/2017 | |
ADR01 | 30103616 | Andrew Lake Road | Andrew Lake Outlet Stream | 09/14/2017 | |
C50 | 30103669 | Andrew Lake Road | Unnamed | 09/14/2017 | |
C49 | 30103667 | Andrew Lake Road | Unnamed | 09/14/2017 | |
C48 | 30103666 | Andrew Lake Road | VW Creek | 09/14/2017 | |
C47 | 30103665 | Andrew Lake Road | Moffett Creek | 09/14/2017 | |
ADK01 | 30103611 | Old Military Road | Moffett Creek | 09/14/2017 | |
C9 | 30103680 | Clam Lagoon Road | Unnamed | 09/14/2017 | |
C10 | 30103617 | Clam Lagoon Road | No Name Creek | 09/14/2017 | |
C11 | 30103625 | Hillside Boulevard | Shotgun Creek | 09/14/2017 | |
C12 | 30103631 | Old Military Road | Shotgun Creek | 09/14/2017 | |
C30 | 30103656 | Hillside Boulevard | CDAA Creek | 09/14/2017 | |
C31 | 30103657 | Old Military Road | CDAA Creek | 09/14/2017 | |
C32 | 30103658 | Hillside Boulevard | CDAA Creek | 09/14/2017 | |
C13 | 30103632 | Old Military Road | Shotgun Creek | 09/14/2017 | |
ADK02 | 30103612 | Hillside Boulevard | East Creek | 09/14/2017 | |
C4 | 30103660 | Old Military Road | Transpo Creek | 09/14/2017 | |
C5 | 30103668 | Old Military Road | Unnamed | 09/14/2017 | |
C158 | 30103639 | Finger Bay Road | Unnamed | 09/15/2017 | |
C157 | 30103638 | Finger Bay Road | Unnamed | 09/15/2017 | |
C156 | 30103637 | Finger Bay Road | Unnamed | 09/15/2017 | |
C155 | 30103636 | Finger Bay Road | Unnamed | 09/15/2017 | |
C153 | 30103634 | Finger Bay Road | Leone Creek | 09/15/2017 | |
C99 | 30103686 | Airport Access Road | Sweeper Creek | 09/15/2017 | |
C101 | 30103619 | Airport Runway 5 | Sweeper Creek | 09/15/2017 | |
ADK03 | 30103613 | Airport Tarmac | Upper Sweeper Creek East | 09/15/2017 | |
C77 | 30103676 | Airport Access Road | Airport Creek | 09/15/2017 | |
C166 | 30103644 | Airport Tarmac | Unnamed | 09/15/2017 | |
C168 | 30103645 | Airport Taxiway | Unnamed | 09/15/2017 | |
C170 | 30103648 | Airport Taxiway | Unnamed | 09/15/2017 | |
C100 | 30103618 | Airport Access Road | Unnamed | 09/15/2017 | |
C171 | 30103649 | Airport Access Road | Unnamed | 09/15/2017 | |
C169 | 30103646 | Airport Runway 36 | Unnamed | 09/15/2017 | |
C161 | 30103643 | Finger Bay Road | Unnamed | 09/15/2017 | |
C160 | 30103642 | Finger Bay Road | Unnamed | 09/15/2017 | |
C159 | 30103640 | Finger Bay Road | Unnamed | 09/15/2017 | |
C154 | 30103635 | Leone Lake Access Road | Leone Creek | 09/16/2017 | |
C112 | 30103628 | Finger Bay Road | Mitt Creek | 09/16/2017 | |
C113 | 30103629 | Old Military Road | Mitt Creek | 09/16/2017 | |
C111 | 30103627 | Harbor Road | Helmet Creek | 09/16/2017 | |
C110 | 30103626 | Whiting Boulevard | Helmet Creek | 09/16/2017 | |
C109 | 30103624 | Cross Road | Helmet Creek | 09/16/2017 | |
C108 | 30103623 | Helmet Creek | 09/16/2017 | ||
C115 | 30103630 | Old Military Road | Mitt Creek | 09/16/2017 | |
C107 | 30103622 | Administration Road | Helmet Creek | 09/16/2017 | |
C78 | 30103677 | Bayshore Highway | Airport Creek | 09/16/2017 | |
ADK04 | 30103614 | Old Military Road | Jean Creek | 09/16/2017 | |
C42 | 30103662 | Andrew Lake Road | Unnamed | 09/16/2017 | |
C44 | 30103664 | Andrew Lake Road | Unnamed | 09/16/2017 | |
C43 | 30103663 | Andrew Lake Road | Nurse Creek | 09/16/2017 | |
C39 | 30103659 | Old Military Road | Unnamed | 09/16/2017 | |
C40 | 30103661 | Old Military Road | Nurse Creek | 09/16/2017 | |
C55 | 30103670 | Old Military Road | Haven Lake Outlet Stream | 09/16/2017 | |
ADK05 | 30103615 | Old Military Road | Unnamed | 09/16/2017 | |
C57 | 30103671 | Old Military Road | Unnamed | 09/16/2017 | |
C29 | 30103655 | Old Military Road | NAVFAC Creek | 09/16/2017 | |
C71 | 30103673 | Old Military Road | Unnamed | 09/16/2017 | |
C75 | 30103674 | Old Military Road | Airport Creek | 09/16/2017 | |
C81 | 30103679 | Airport Creek | 09/16/2017 | ||
C27 | 30103653 | Bayshore Highway | NAVFAC Creek | 09/16/2017 | |
C28 | 30103654 | Hillside Boulevard | NavFac Creek | 09/17/2017 | |
C76 | 30103675 | Hillside Bouelvard | Airport Creek | 09/17/2017 | |
C91 | 30103681 | Hillside Boulevard | Unnamed | 09/17/2017 | |
C95 | 30103682 | Hillside Boulevard | Unnamed | 09/17/2017 | |
C96 | 30103683 | Hillside Boulevard | West Sweeper Creek | 09/17/2017 | |
C104 | 30103621 | Amulet Road | Amulet Creek | 09/17/2017 | |
C103 | 30103620 | Hillside Boulevard | Amulet Creek | 09/17/2017 | |
C174 | 30103650 | Bunker Access | Amulet Creek | 09/17/2017 | |
C150 | 30103633 | Unnamed | 09/17/2017 | ||
C97 | 30103684 | Airport Access | South Sweeper | 09/17/2017 |
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov