Survey Dates: 06/05/2011 — 08/29/2011
Fish Passage Project SEA11
SE Alaska Fish Passage Assessments
Phase 1 Year 1: Fish Passage Assessments in Northern Southeast Alaska: Gustavus and Juneau
Project Supervisor: Gillian O'Doherty
Affiliation: Alaska Department of Fish and Game — Division of Sport Fish, RTS
Project Participants
Name | Affiliation | Project Role |
---|---|---|
Mark Eisenman | Alaska Department of Fish and Game | Team Leader |
Charmagne Gutierrez | Field Observer | |
Jason Olds | Field Observer |
Survey Sites (115)
Survey | Site | Rating | Road Name | Stream Name | Date |
---|---|---|---|---|---|
THN01 | 10302153 | Thane Road | Snowslide Creek | 06/05/2011 | |
FCR01 | 10302168 | Fish Creek Road | Fish Creek | 06/07/2011 | |
NDH01 | 10302192 | North Douglas Highway | Unnamed | 06/08/2011 | |
NDH02 | 10302197 | North Douglas Highway | Cove Creek | 06/08/2011 | |
MGR02 | 10302169 | Glacier Spur Road | Steep Creek tributary | 06/09/2011 | |
MGR01 | 10302167 | Glacier Spur Road | Steep Creek | 06/09/2011 | |
MGR04 | 10302172 | Glacier Spur Road | Mendenhall River tributary | 06/10/2011 | |
MGR03 | 10302171 | Glacier Spur Road | Mendenhall River tributary | 06/10/2011 | |
NDH04 | 10302170 | North Douglas Highway | Johnson Creek | 06/17/2011 | |
NDH03 | 10302178 | North Douglas Highway | Ninemile Creek | 06/17/2011 | |
NDH07 | 10302156 | North Douglas Highway | Falls Creek | 06/18/2011 | |
NDH08 | 10302155 | North Douglas Highway | Eagle Creek | 06/18/2011 | |
NDH06 | 10302165 | North Douglas Highway | Hendrickson Creek | 06/18/2011 | |
NDH05 | 10302158 | North Douglas Highway | Neilson Creek | 06/18/2011 | |
SHD01 | 10302198 | Sherwood Drive | Casa Del Sol tributary | 06/19/2011 | |
DMV01 | 10302199 | Sherwood Drive | Casa Del Sol tributary | 06/19/2011 | |
NDH09 | 10302154 | North Douglas Highway | Grant Creek | 06/19/2011 | |
GLH01 | 10302239 | Glacier Highway | Cowee Creek tributary | 06/20/2011 | |
GLH03 | 10302236 | Glacier Highway | Eagle River tributary | 06/21/2011 | |
GLH02 | 10302240 | Glacier Highway | Bridget Cove tributary | 06/21/2011 | |
EGN01 | 10302160 | Egan Drive | Switzer Creek | 06/22/2011 | |
GLH04 | 10302159 | Glacier Highway | Switzer Creek | 06/22/2011 | |
EPK01 | 10302235 | Eagle River Camp Road | Eagle River tributary | 06/23/2011 | |
GLH05 | 10302234 | Glacier Highway | Eagle River tributary | 06/23/2011 | |
HET02 | 10302232 | Herbert River Road | Herbert River tributary | 06/23/2011 | |
HET01 | 10302231 | Herbert River Road | Herbert River tributary | 06/23/2011 | |
MCR01 | 10302195 | Montana Creek Road | Montana Creek side channel | 06/24/2011 | |
MCR02 | 10302194 | Montana Creek Road | Montana Creek side channel | 06/24/2011 | |
MCR03 | 10302193 | Montana Creek Road | Montana Creek side channel | 06/24/2011 | |
SCR01 | 10302191 | Skater Cabin Road | Mendenhall Lake tributary | 06/24/2011 | |
GLH06 | 10302230 | Glacier Highway | Herbert River tributary | 06/25/2011 | |
HET03 | 10302233 | Driveway to gravel pit | Herbert River tributary | 06/25/2011 | |
GLH07 | 10302229 | Glacier Highway | Herbert River tributary | 06/25/2011 | |
GLH08 | 10302226 | Glacier Highway | Strawberry Creek tributary | 07/01/2011 | |
GLH09 | 10302237 | Glacier Highway | Favorite Channel tributary | 07/05/2011 | |
HRT02 | 10302227 | Herbert River Road | Herbert River tributary | 07/06/2011 | |
HRT01 | 10302228 | Herbert River Road | Herbert River tributary | 07/06/2011 | |
SWV01 | 10302161 | Schinder Drive | East Creek | 07/07/2011 | |
SWV02 | 10302162 | Lupine Drive | West Creek -DOT | 07/07/2011 | |
GLH10 | 10302238 | Glacier Highway | Bessie Creek | 07/08/2011 | |
ABR01 | 10302213 | Glacier Highway | Auke Bay tributary | 07/11/2011 | |
PSTHM01 | 10302218 | Chilkat Road | Tee Harbor tributary | 07/12/2011 | |
PBR01 | 10302217 | Picnic Beach Road | Picnic Creek | 07/12/2011 | |
GLH12 | 10302210 | Glacier Highway | Auke Creek | 07/12/2011 | |
GLH11 | 10302215 | Glacier Highway | Lena Cove tributary | 07/12/2011 | |
GLH13 | 10302223 | Glacier Highway | Shrine Creek | 07/13/2011 | |
BLR01 | 10302209 | Back Loop Road | Auke Lake tributary | 07/13/2011 | |
UND01 | 10302208 | University Drive | Auke Lake tributary | 07/13/2011 | |
BLR03 | 10302207 | Back Loop Road | MB Creek | 07/14/2011 | |
PSBLR02 | 10302204 | Back Loop Road | Hanna Creek | 07/14/2011 | |
PSGLH15 | 10302206 | Glacier Highway | Auke Lake tributary | 07/14/2011 | |
PSGLH14 | 10302205 | Glacier Highway | Auke Lake tributary | 07/14/2011 | |
GLH17 | 10302212 | Glacier Highway | Waydelich Creek | 07/14/2011 | |
GLH16 | 10302211 | Glacier Highway | Bay Creek | 07/14/2011 | |
EGN03 | 10302163 | Egan Drive | West Creek | 07/19/2011 | |
PSEGN02 | 10302164 | Egan Drive | DOT Creek | 07/19/2011 | |
PSVBR01 | 10302157 | Vanderbilt Road | Vanderbilt Creek | 07/19/2011 | |
EBC01 | 10302202 | Emmanuel Baptist Church | Casa Del Sol tributary | 07/20/2011 | |
ebc02 | 10302203 | Emmanuel Baptist Church | Casa Del Sol tributary | 07/20/2011 | |
GLH18 | 10302200 | Glacier Highway | Casa Del Sol tributary | 07/20/2011 | |
GLH19 | 10302225 | Glacier Highway | Strawberry Creek | 07/25/2011 | |
GLH20 | 10302224 | Glacier Highway | Strawberry Creek side channel | 07/25/2011 | |
NDH10 | 10302166 | North Douglas Highway | Hendrickson Creek tributary | 07/27/2011 | |
GLH21 | 10302214 | Glacier Highway | Campground Creek Tributary | 07/29/2011 | |
ECR01 | 10302201 | Engineers Cutoff Road | Casa Del Sol tributary | 07/29/2011 | |
PSGLH22 | 10302196 | Glacier Highway | Casa del Sol Creek tributary | 07/29/2011 | |
LPR01 | 10302216 | Lena Point Road | Picnic Creek | 07/29/2011 | |
Glh23 | 10302222 | Glacier Highway | Strawberry Creek | 08/01/2011 | |
GLH24 | 10302220 | Glacier Highway | Strawberry Creek tributary | 08/01/2011 | |
GSB01 | 10302221 | Glacier Highway | Strawberry Creek tributary | 08/01/2011 | |
GSB02 | 10302219 | Glacier Highway | Strawberry Creek tributary | 08/01/2011 | |
TNR01 | 10302262 | Tong Road | Good River tributary | 08/04/2011 | |
GUS01 | 10302248 | Gustavus Road | Glen's Ditch tributary | 08/06/2011 | |
GDR01 | 10302247 | Glen's Ditch Road | Glen's Ditch | 08/06/2011 | |
GDR02 | 10302246 | Glen's Ditch Road | Glen's Ditch | 08/06/2011 | |
GAR01 | 10302245 | Gustavus Airport Access Road | Glen's Ditch | 08/06/2011 | |
GRR01 | 10302257 | Good River Road | Good River | 08/08/2011 | |
MTV01 | 10302250 | Lukes Drive | Good River | 08/08/2011 | |
WLR01 | 10302244 | Wilson Road | Unnamed | 08/09/2011 | |
WLR02 | 10302243 | Wilson Road, drive adjacent | Unnamed | 08/09/2011 | |
MTV02 | 10302251 | Mountain View Road | Good River | 08/10/2011 | |
MTV03 | 10302252 | Mountain View Road | Good River | 08/10/2011 | |
MTV04 | 10302253 | Mountain View Road | Good River | 08/10/2011 | |
SPL01 | 10302254 | Spruce Lane | Good River | 08/11/2011 | |
MTV05 | 10302255 | Mountain View Road | Good River | 08/11/2011 | |
TNR02 | 10302256 | Tong Road | Good River | 08/13/2011 | |
WLR05 | 10302249 | Wilson Road | Airport Ditch | 08/13/2011 | |
WLR03 | 10302241 | Wilson Road | Rink Creek | 08/13/2011 | |
WLR04 | 10302242 | Wilson Road, Berry Creek Drive | Rink Creek tributary | 08/13/2011 | |
MTV10 | 10302263 | Mountain View Road | Good River drainage | 08/14/2011 | |
MTV08 | 10302265 | Mountain View Road | Good River drainage | 08/14/2011 | |
MTV09 | 10302264 | Mountain View Road | Good River drainage | 08/14/2011 | |
MTV07 | 10302266 | Mountain View Road | Good River drainage | 08/14/2011 | |
GNP01 | 10302267 | Glacier National Park Drive | Bartlett Cove tributary | 08/14/2011 | |
MTV06 | 10302260 | Driveway off Mountain View Roa | Good River | 08/14/2011 | |
OWR01 | 10302259 | Owen Drive | Good River | 08/14/2011 | |
VNS01 | 10302258 | Veneta Street | Good River | 08/14/2011 | |
PSMTV11 | 10302261 | Mountain View Road | Good River | 08/15/2011 | |
GLH28 | 10302190 | Glacier Highway | Duck Creek | 08/25/2011 | |
GLH27 | 10302189 | Glacier Highway | Duck Creek | 08/25/2011 | |
GLH26 | 10302187 | Mendenhall Loop Road | Duck Creek | 08/25/2011 | |
BRA01 | 10302185 | Berners Avenue | Duck Creek | 08/25/2011 | |
GLH25 | 10302186 | Driveway adjacent to Glacier H | Duck Creek | 08/25/2011 | |
NNS01 | 10302182 | Nancy Street | Duck Creek East Fork | 08/25/2011 | |
MDB01 | 10302174 | Mendenhall Boulevard | Duck Creek | 08/26/2011 | |
TKB01 | 10302173 | Taku Boulevard | Duck Creek | 08/26/2011 | |
ASA01 | 10302176 | Aspen Avenue | Duck Creek | 08/26/2011 | |
DCL01 | 10302179 | Duck Creek Loop | Duck Creek | 08/26/2011 | |
RIO01 | 10302177 | Duran Street | Duck Creek | 08/26/2011 | |
CMD01 | 10302181 | Cinema Drive | Duck Creek | 08/26/2011 | |
PSMGD01 | 10302175 | McGinnus Drive | Duck Creek | 08/26/2011 | |
PSDDR01 | 10302188 | Del Rae Road | Duck Creek | 08/29/2011 | |
PSDCR01 | 10302183 | Mendenhall Mall Drive | Duck Creek | 08/29/2011 | |
PSDCR02 | 10302184 | Egan Drive | Duck Creek | 08/29/2011 | |
PSJCR01 | 10302180 | Egan Drive | Jordan Creek | 08/29/2011 |
Contact Information
Gillian O'Doherty |
Division of Sport Fish, RTS |
Alaska Department of Fish and Game |
333 Raspberry Rd Anchorage, AK 99518 |
gillian.odoherty@alaska.gov |
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov