Shellfish: Commercial Fishery Vessel Registrations
Bering Sea & Aleutian Islands Management Area
2024-2025 EASTERN BERING SEA TANNER CRAB
Vessel Registrations
Report date: 11-22-2024 3:11 PM
Vessel Name | ADF&G | Vessel Name | ADF&G | |
Aleutian Lady (was Arctic Mariner) | 31792 | American Lady | 00067 | |
Arctic Lady | 37210 | Arctic Sea | 33696 | |
Atlantico | 00037 | Baranof | 34855 | |
Barbara J | 44971 | Bering Star | 04147 | |
Billikin | 20745 | Bountiful | 34053 | |
Bristol Mariner (was Neptune) | 08411 | Confidence | 06946 | |
Constellation | 35629 | Cornelia Marie | 59109 | |
Farrar Sea | 61954 | Fierce Allegiance | 55111 | |
Kari Marie (was Grizzly) | 50501 | Karin Lynn | 00524 | |
Keta | 07189 | Kevleen K | 00960 | |
Kiska Sea | 61154 | Kodiak | 03525 | |
Kustatan | 60210 | Lady Alaska | 61351 | |
Marahute (was Olympic/Pacific Monarch) | 63333 | North Sea | 36047 | |
Northwestern | 29962 | Nuka Island | 35640 | |
Ocean Fury | 00097 | Pacific Mariner | 00007 | |
Pacific Sun | 35977 | Paragon | 20734 | |
Pinnacle | 71174 | Polar Sea | 00303 | |
Provider | 00058 | Sandra Five | 70770 | |
Silver Dolphin | 00121 | Silver Spray | 60860 | |
Summer Bay (was Wassilie B.) | 41715 | Titan Explorer (was Prowler) | 40920 | |
Trailblazer | 33704 | Victory | 77084 | |
Wizard | 35265 |
43 Vessels Registered