
Shellfish: Commercial Fishery Vessel Registrations
Bering Sea & Aleutian Islands Management Area
2020-2021 BERING SEA SNOW CRAB
Vessel Registrations
Report date: 04-23-2025 6:30 PM
Vessel Name | ADF&G | Vessel Name | ADF&G | |
Adventure | 00965 | Alaska Spirit | 35949 | |
Aleutian Lady (was Arctic Mariner) | 31792 | Aleutian Mariner | 35844 | |
Aleutian No. 1 | 05992 | Aleutian Sable (was Arctic Venture) | 72318 | |
American Lady | 00067 | Arctic Lady | 37210 | |
Arctic Sea | 33696 | Atlantico | 00037 | |
Ballyhoo | 03645 | Baranof | 34855 | |
Barbara J | 44971 | Bering Star | 04147 | |
Billikin | 20745 | Bountiful | 34053 | |
Brenna A (was Shishaldin) | 38923 | Bristol Mariner (was Neptune) | 08411 | |
Cascade Mariner (was Cascade) | 00064 | Constellation | 35629 | |
Cornelia Marie | 59109 | Early Dawn | 00103 | |
Elinore J (was Determined) | 35306 | Farrar Sea | 61954 | |
Farwest Leader | 35683 | Fierce Allegiance | 55111 | |
Guardian | 61571 | Handler | 62436 | |
Island Mist | 61791 | Kari Marie (was Grizzly) | 50501 | |
Karin Lynn | 00524 | Keta | 07189 | |
Kevleen K | 00960 | Kiska Sea | 61154 | |
Kodiak | 03525 | Kona Kai | 51347 | |
Kustatan | 60210 | Lady Alaska | 61351 | |
Lady Joanne | 62922 | Marahute (was Olympic/Pacific Monarch) | 63333 | |
Mystery Bay | 62920 | Nordic Mariner | 00222 | |
North Sea | 36047 | Northwestern | 29962 | |
Nuka Island | 35640 | Ocean Fury | 00097 | |
Ocean Hunter | 40924 | Pacific Mariner | 00007 | |
Pacific Sounder (was Aleutian Spray) | 00991 | Pacific Sun | 35977 | |
Paragon | 20734 | Patricia Lee | 35767 | |
Pinnacle | 71174 | Polar Sea | 00303 | |
Provider | 00058 | Ramblin Rose | 59686 | |
Rollo | 00030 | Saga | 11022 | |
Sandra Five | 70770 | Sbs Opportunity (was Aleutian Lady) | 56126 | |
Seabrooke | 36800 | Sea Star | 00997 | |
Silver Dolphin | 00121 | Silver Spray | 60860 | |
Southern Wind | 40921 | Storm Bird | 46854 | |
Summer Bay (was Wassilie B.) | 41715 | Tempo Sea / Blue Aleutian | 40817 | |
Time Bandit | 65577 | Titan Explorer (was Prowler) | 40920 | |
Trailblazer | 33704 | Valiant | 00996 | |
Victory | 77084 | Viekoda Bay | 57971 | |
Western Mariner (was West Point) | 00963 | Wizard | 35265 |
76 Vessels Registered