Fish Count Data Search

Year:
Location:
Species:



Location: Buskin River
Species: Sockeye
Method: Weir

The selected years are color-coded in the graphs below:

  • 2020
  • 2019
Daily Counts
Cumulative

Description: Buskin weir for sockeye escapement is located at the outlet of the Buskin Lake between May 25 thru August 15. A second weir is installed down river on August 15th to just above bridge #2, where it remains until September 30 to enumerate coho salmon.

Biological Escapement Goal for Coho: 4,700 - 9,600
Biological Escapement Goal for Sockeye: 5,000 - 8,000 (Graphed above)

Contact: Assistant Area Manager,
(907) 486-1878

Weekly Sportfish Fishing Report for this area

138 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2020
Count
2020
Cumulative
2020
Cumulative
2019
Notes for
2020
Oct-01 - 7,741 12,297  
Sep-30 - 7,741 12,297  
Sep-29 - 7,741 12,297  
Sep-28 - 7,741 12,297  
Sep-27 - 7,741 12,297  
Sep-26 - 7,741 12,297  
Sep-25 - 7,741 12,297  
Sep-24 - 7,741 12,297  
Sep-23 - 7,741 12,297  
Sep-22 - 7,741 12,297 High water, weir out. Estimates to come later.
Sep-21 0 7,741 12,297  
Sep-20 0 7,741 12,297  
Sep-19 0 7,741 12,297  
Sep-18 2 7,741 12,297  
Sep-17 0 7,739 12,297  
Sep-16 0 7,739 12,297  
Sep-15 0 7,739 12,297  
Sep-14 0 7,739 12,296  
Sep-13 1 7,739 12,296  
Sep-12 0 7,738 12,296  
Sep-11 0 7,738 12,295  
Sep-10 0 7,738 12,295  
Sep-09 1 7,738 12,294  
Sep-08 1 7,737 12,293  
Sep-07 25 7,736 12,291  
Sep-06 6 7,711 12,290  
Sep-05 0 7,705 12,290  
Sep-04 0 7,705 12,290  
Sep-03 1 7,705 12,290  
Sep-02 1 7,704 12,290  
Sep-01 0 7,703 12,290  
Aug-31 4 7,703 12,290  
Aug-30 10 7,699 12,289  
Aug-29 9 7,689 12,268  
Aug-28 2 7,680 12,267  
Aug-27 5 7,678 12,267  
Aug-26 2 7,673 12,266  
Aug-25 0 7,671 12,244  
Aug-24 0 7,671 12,243  
Aug-23 2 7,671 12,243  
Aug-22 0 7,669 12,243  
Aug-21 40 7,669 12,243  
Aug-20 12 7,629 12,243  
Aug-19 1 7,617 12,243  
Aug-18 7 7,616 12,243  
Aug-17 17 7,609 12,243  
Aug-16 32 7,592 12,243  
Aug-15 21 7,560 12,241  
Aug-14 33 7,539 12,241  
Aug-13 34 7,506 12,230  
Aug-12 3 7,472 12,228  
Aug-11 4 7,469 12,216  
Aug-10 0 7,465 12,216  
Aug-09 2 7,465 12,213  
Aug-08 4 7,463 12,205  
Aug-07 3 7,459 12,199  
Aug-06 3 7,456 12,173  
Aug-05 5 7,453 12,160  
Aug-04 3 7,448 12,122  
Aug-03 8 7,445 12,084  
Aug-02 17 7,437 12,074  
Aug-01 30 7,420 12,045  
Jul-31 12 7,390 11,471  
Jul-30 182 7,378 11,380  
Jul-29 43 7,196 11,332  
Jul-28 9 7,153 11,332  
Jul-27 13 7,144 11,256  
Jul-26 16 7,131 10,938  
Jul-25 83 7,115 10,722  
Jul-24 8 7,032 10,534  
Jul-23 27 7,024 10,399  
Jul-22 67 6,997 10,358  
Jul-21 85 6,930 10,327  
Jul-20 40 6,845 10,300  
Jul-19 185 6,805 10,258  
Jul-18 17 6,620 10,222  
Jul-17 29 6,603 10,201  
Jul-16 35 6,574 10,134  
Jul-15 12 6,539 9,918  
Jul-14 75 6,527 9,832  
Jul-13 43 6,452 9,361  
Jul-12 29 6,409 9,352  
Jul-11 25 6,380 9,312  
Jul-10 46 6,355 9,283  
Jul-09 65 6,309 9,265  
Jul-08 35 6,244 9,134  
Jul-07 200 6,209 9,082  
Jul-06 66 6,009 8,994  
Jul-05 6 5,943 8,893  
Jul-04 731 5,937 8,677  
Jul-03 99 5,206 8,671  
Jul-02 6 5,107 8,192  
Jul-01 15 5,101 8,016  
Jun-30 47 5,086 7,966  
Jun-29 74 5,039 7,647  
Jun-28 155 4,965 7,316  
Jun-27 66 4,810 7,234  
Jun-26 462 4,744 7,114  
Jun-25 290 4,282 5,891  
Jun-24 346 3,992 5,828  
Jun-23 181 3,646 5,578  
Jun-22 390 3,465 5,483  
Jun-21 488 3,075 5,434  
Jun-20 123 2,587 4,553  
Jun-19 534 2,464 4,146  
Jun-18 68 1,930 4,143  
Jun-17 442 1,862 3,887  
Jun-16 645 1,420 3,392  
Jun-15 136 775 3,363  
Jun-14 1 639 2,122  
Jun-13 46 638 1,831  
Jun-12 5 592 1,577  
Jun-11 85 587 1,574  
Jun-10 144 502 1,445  
Jun-09 0 358 1,275  
Jun-08 0 358 896  
Jun-07 55 358 234  
Jun-06 16 303 119  
Jun-05 4 287 119  
Jun-04 116 283 119  
Jun-03 51 167 118  
Jun-02 84 116 118  
Jun-01 28 32 117  
May-31 0 4 116  
May-30 0 4 115  
May-29 0 4 115  
May-28 0 4 2  
May-27 0 4 2  
May-26 4 4 2  
May-25 0 0 2  
May-24 0 0 1  
May-23 0 0 1  
May-22 0 0 1  
May-21 0 0 1  
May-20 0 0 1  
May-19 0 0 1  
May-18 0 0 0 Weir in and fish tight at 12:00.
May-17 - - 0