Fish Count Data Search

Year:
Location:
Species:



Location: Little Susitna
Species: Chum
Method: Weir

The selected years are color-coded in the graphs below:

  • 2020
  • 2019
Daily Counts
Cumulative

Description: Little Su weir:The Little Susitna weir is located at river mile 32.5, approximately 4 miles upstream of the public use facility off Point MacKenzie Rd. Escapement is primarily monitored using a resistance board weir. An underwater video system is installed within the weir and motion-detected fish passage is recorded during nighttime hours and at times when the river is heavily glaciated. The river is a strong producer of coho, chum, and pink salmon and a moderate producer of king salmon. Salmon fishing is allowed from its mouth upstream to the Parks Highway.

Sustainable Escapement Goal for Chinook: 2,100 - 4,300
Sustainable Escapement Goal for Coho: 9,200 - 17,700

Contact: Area Management Biologist,
(907) 746-6334

61 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2020
Count
2020
Cumulative
2020
Cumulative
2019
Notes for
2020
Sep-02 - 16,145 21,806  
Sep-01 - 16,145 21,696  
Aug-31 - 16,145 21,622  
Aug-30 1 16,145 21,496 Water Level 0.88
Aug-29 7 16,144 21,398 Water Level 0.94
Aug-28 14 16,137 21,302 Water Level 1.02
Aug-27 9 16,123 21,188 Water Level 1.08
Aug-26 12 16,114 20,967 Water Level 1.00
Aug-25 12 16,102 20,788 Water Level 0.90
Aug-24 39 16,090 20,464 Water Level 0.84
Aug-23 34 16,051 20,215 Water Level 0.78
Aug-22 79 16,017 19,920 Water Level 0.82
Aug-21 83 15,938 19,920 Water Level 0.86
Aug-20 53 15,855 19,676  
Aug-19 45 15,802 19,630 Water Level 0.86
Aug-18 102 15,757 19,620 Water Level .90
Aug-17 122 15,655 19,586 Water Level 1.00
Aug-16 231 15,533 19,544 Water Level 1.04
Aug-15 271 15,302 -  
Aug-14 251 15,031 19,439  
Aug-13 315 14,780 19,116 Water Level 1.20
Aug-12 362 14,465 18,798 Water Level 1.06
Aug-11 265 14,103 18,592 Water Level 1.02
Aug-10 367 13,838 18,300 Water Level 1.00
Aug-09 383 13,471 17,507 Water Level .80
Aug-08 413 13,088 16,543 Water Level .90
Aug-07 192 12,675 15,761 Water Level 1.02
Aug-06 638 12,483 14,979 Water Level 1.12
Aug-05 837 11,845 14,221 Water Level 1.16
Aug-04 809 11,008 13,878 Water Level 1.22
Aug-03 350 10,199 13,623 Water Level 1.30
Aug-02 349 9,849 13,132 Water Level 1.24
Aug-01 1,114 9,500 12,321 Water Level 1.20
Jul-31 1,063 8,386 11,386  
Jul-30 825 7,323 10,613 Water Level 1.28
Jul-29 2,298 6,498 9,282 Water Level 1.34
Jul-28 668 4,200 8,512 Water Level 1.50
Jul-27 141 3,532 7,379 Water Level 1.54
Jul-26 1,596 3,391 5,362 Water Level 1.62
Jul-25 112 1,795 4,609  
Jul-24 294 1,683 3,502 Water level 1.7
Jul-23 175 1,389 2,618 Water Level 1.80
Jul-22 199 1,214 2,330 Water Level 1.86
Jul-21 282 1,015 1,888 Water Level 1.88
Jul-20 400 733 1,597 Water Level 1.90
Jul-19 89 333 1,338 water Level 2.00
Jul-18 142 244 1,053 Water Level 2.16
Jul-17 62 102 742 Water Level 2.24
Jul-16 33 40 463 Water Level 2.30
Jul-15 - - 187  
Jul-14 - - 130  
Jul-13 0 7 31 Water Level 2.94
Jul-12 0 7 20 Water Level 2.86
Jul-11 0 7 18 Water Level 2.82
Jul-10 - - 17  
Jul-09 7 7 13 Water Level 2.48
Jul-08 - - 11  
Jul-07 - - 8  
Jul-06 - - 2  
Jul-05 - - 2  
Jun-13 - - 1